
Place |
Rider Name |
Total Winnings |
Behind Leader |
|---|---|---|---|
| 1 | Jared Farley | $19,036.45 | - |
| 2 | Ben Jones | $15,428.11 | $3,608.35 |
| 3 | Rocky McDonald | $12,288.38 | $6,748.07 |
| 4 | Brendon Clark | $11,056.37 | $7,980.08 |
| 5 | David Kennedy | $10,184.46 | $8,851.99 |
| 6 | Ryan McConnel | $8,929.12 | $10,107.33 |
| 7 | Troy Wilkinson | $8,247.42 | $10,789.03 |
| 8 | Luke Snyder | $6,024.99 | $13,011.46 |
| 9 | Nick Birch | $5,892.92 | $13,143.53 |
| 10 | Jim Rowsell | $5,194.63 | $13,841.82 |
| 11 | Chris Lowe | $4,824.04 | $14,212.41 |
| 12 | Tom Ladhams | $4,599.48 | $14,436.97 |
| 13 | Matt Postle | $4,288.84 | $14,747.61 |
| 14 | Skeeter Kingsolver | $3,944.42 | $15,092.03 |
| 15 | Jason Mara | $3,575.43 | $15,461.02 |
| 16 | Clayton O'Brien | $2,502.76 | $16,533.69 |
| 17 | Jamie Hasted | $2,433.77 | $16,602.68 |
| 18 | Jock Connolly | $2,419.55 | $16,616.90 |
| 19 | Tim Amey | $2,171.50 | $16,864.95 |
| 20 | Sam Larsen | $2,100.62 | $16,935.83 |
| 21 | Grant Wells | $1,883.43 | $17,153.02 |
| 22 | Tim Chelsom | $1,854.72 | $17,181.73 |
| 23 | Clayton Russell | $1,762.61 | $17,273.84 |
| 24 | Michael Ford | $1,748.76 | $17,287.69 |
| 25 | Mat Ladhams | $1,622.60 | $17,413.85 |
| 26 | Tom Henry | $1,548.44 | $17,488.01 |
| 27 | Jared Borghero | $1,463.56 | $17,572.89 |
| 28 | David Mason | $1,188.74 | $17,847.71 |
| 29 | Saras Ramsay | $1,104.98 | $17,931.47 |
| 30 | Denny Farley | $1,101.60 | $17,934.85 |
| 31 | Matt Boland | $1,099.22 | $17,937.23 |
| 32 | Duncan Elks | $688.36 | $18,348.09 |
| 33 | Nick Dawson | $532.88 | $18,503.57 |
| 34 | Craig Postle | $277.04 | $18,759.41 |
| 35 | Nick Grozdanouski | $175.22 | $18,861.23 |
| 36 | Jed Deaves | $154.83 | $18,881.62 |
| 37 | Gavin Wemyss | $57.06 | $18,979.39 |
| 38 | Troy Mara | $0.00 | $19,036.45 |
| 39 | Beau Willis | $0.00 | $19,036.45 |
| 40 | Eddie Carlon | $0.00 | $19,036.45 |
© PBR Australia, Inc. 2010