
Place |
Rider Name |
Total Winnings |
Behind Leader |
|---|---|---|---|
| 1 | Luke Snyder | $39,417.30 | - |
| 2 | Dave Kennedy | $38,203.38 | $1,213.92 |
| 3 | Jock Connolly | $35,616.80 | $3,800.50 |
| 4 | Brendon Clark | $33,276.34 | $6,140.96 |
| 5 | Ben Jones | $32,496.83 | $6,920.47 |
| 6 | Jim Rowsell | $29,030.83 | $10,386.47 |
| 7 | Chris Lowe | $28,877.85 | $10,539.45 |
| 8 | Rocky McDonald | $22,942.01 | $16,475.29 |
| 9 | Fraser Babbington | $22,903.11 | $16,514.19 |
| 10 | Troy Wilkinson | $21,518.86 | $17,898.44 |
| 11 | Jason Mara | $18,329.76 | $21,087.54 |
| 12 | Harve Stewart | $15,497.08 | $23,920.22 |
| 13 | Jason O'Hearn | $15,297.53 | $24,119.77 |
| 14 | Grant Wells | $14,335.07 | $25,082.23 |
| 15 | Matt Postle | $13,757.14 | $25,660.16 |
| 16 | Duncan Elks | $13,719.76 | $25,697.54 |
| 17 | Pete Farley | $13,127.58 | $26,289.73 |
| 18 | Skeeter Kingsolver | $13,006.00 | $26,411.30 |
| 19 | Jared Farley | $12,086.82 | $27,330.48 |
| 20 | Jesse Van Nek | $11,612.89 | $27,804.41 |
| 21 | Zane Lambert | $10,613.01 | $28,804.29 |
| 22 | Cody Campbell | $9,279.54 | $30,137.76 |
| 23 | Ryan McConnel | $8,929.12 | $30,488.18 |
| 24 | Sam Larsen | $8,757.02 | $30,660.28 |
| 25 | Craig Postle | $7,809.00 | $31,608.30 |
| 26 | Lachlan Richardson | $7,740.38 | $31,676.92 |
| 27 | Budd Williamson | $7,573.78 | $31,843.52 |
| 28 | Rhys Angland | $6,537.79 | $32,879.51 |
| 29 | Saras Ramsay | $5,993.80 | $33,423.50 |
| 30 | Nick Birch | $5,957.73 | $33,459.57 |
| 31 | Jeff Moretto | $5,925.79 | $33,491.51 |
| 32 | Tom Henry | $5,805.22 | $33,612.08 |
| 33 | Ned Cross | $5,750.91 | $33,666.39 |
| 34 | Chance Roberts | $4,854.95 | $34,562.35 |
| 35 | David Mason | $4,841.24 | $34,576.06 |
| 36 | Brett Hanrahan | $4,789.84 | $34,627.46 |
| 37 | Tom Ladhams | $4,599.48 | $34,817.82 |
| 38 | Caleb Sanderson | $4,522.80 | $34,894.50 |
| 39 | Beau Willis | $4,284.10 | $35,133.20 |
| 40 | Roy Dunn | $4,207.59 | $35,209.71 |
| 41 | Mick Ford | $4,154.38 | $35,262.92 |
| 42 | Zack Brown | $4,144.91 | $35,272.39 |
| 43 | McKennon Wimberly | $3,552.78 | $35,864.52 |
| 44 | Denny Farley | $3,494.22 | $35,923.08 |
| 45 | Tim Amey | $3,413.86 | $36,003.44 |
| 46 | Clayton Russell | $3,410.84 | $36,006.46 |
| 47 | Clayton O'Brien | $3,356.11 | $36,061.19 |
| 48 | Mat Ladhams | $3,350.65 | $36,066.65 |
| 49 | Carl Green | $2,801.99 | $36,615.31 |
| 50 | Justin Koon | $2,568.95 | $36,848.35 |
| 51 | Jamie Hasted | $2,433.77 | $36,983.53 |
| 52 | Andrew Achilles | $2,414.48 | $37,002.82 |
| 53 | Matt Bohon | $2,329.89 | $37,087.41 |
| 54 | Sam O'Connor | $2,317.83 | $37,099.47 |
| 55 | Mitch Paton | $1,922.99 | $37,494.31 |
| 56 | Tim Chelsom | $1,854.72 | $37,562.58 |
| 57 | Ben Seeds | $1,747.80 | $37,669.50 |
| 58 | Brad Corrie | $1,701.16 | $37,716.14 |
| 59 | Jared Borghero | $1,463.56 | $37,953.74 |
| 60 | Mitchell Loudon | $1,432.35 | $37,984.95 |
| 61 | Cameron Taylor | $1,366.94 | $38,050.36 |
| 62 | Luke Nichols | $1,262.90 | $38,154.40 |
| 63 | Jake Wilson | $1,209.64 | $38,207.66 |
| 64 | Matt Boland | $1,099.22 | $38,318.08 |
| 65 | Justin Robards | $1,019.79 | $38,397.51 |
| 66 | Ryan Storey | $1,005.42 | $38,411.88 |
| 67 | Ty Parkinson | $734.25 | $38,683.05 |
| 68 | Steven Corrie | $603.51 | $38,813.79 |
| 69 | Eddie Carlon | $603.51 | $38,813.79 |
| 70 | Richard Treanor | $560.39 | $38,856.91 |
| 71 | Nick Dawson | $532.88 | $38,884.42 |
| 72 | Chris Whitney | $461.51 | $38,955.79 |
| 73 | Andrew Kelly | $456.77 | $38,960.53 |
| 74 | Trefor Sproule | $449.30 | $38,968.00 |
| 75 | Damien Herden | $435.56 | $38,981.74 |
| 76 | John Robbins | $297.65 | $39,119.65 |
| 77 | Ben Williams | $285.54 | $39,131.76 |
| 78 | Scott Glasby | $274.75 | $39,142.55 |
| 79 | Ian Molan | $249.83 | $39,167.47 |
| 80 | Ty Pozzobon | $240.09 | $39,177.21 |
| 81 | Cody Teece | $203.96 | $39,213.34 |
| 82 | Cliff Richardson | $197.79 | $39,219.51 |
| 83 | Rory Smith | $187.74 | $39,229.56 |
| 84 | Nick Grozdanouski | $175.22 | $39,242.08 |
| 85 | Jed Deaves | $154.83 | $39,262.47 |
| 86 | Tom Hand | $69.12 | $39,348.18 |
| 87 | Ben Forster | $63.00 | $39,354.30 |
| 88 | Gavin Wemyss | $57.06 | $39,360.24 |
| 89 | Denver Glass | $0.00 | $39,417.30 |
| 90 | Mark Griffiths | $0.00 | $39,417.30 |
| 91 | Rakai Barry | $0.00 | $39,417.30 |
| 92 | Matt Sharman | $0.00 | $39,417.30 |
| 93 | Adam Hinkley | $0.00 | $39,417.30 |
| 94 | Damian Clarke | $0.00 | $39,417.30 |
| 95 | Joe Polkinghorne | $0.00 | $39,417.30 |
| 96 | Josh Plant | $0.00 | $39,417.30 |
| 97 | Grant Eagle | $0.00 | $39,417.30 |
| 98 | Neil Muscat | $0.00 | $39,417.30 |
| 99 | Josh Grant | $0.00 | $39,417.30 |
| 100 | Troy Mara | $0.00 | $39,417.30 |
| 101 | Ryan Elliot | $0.00 | $39,417.30 |
| 102 | Ben Palmer | $0.00 | $39,417.30 |
| 103 | Jack Cleaver | $0.00 | $39,417.30 |
| 104 | Corey Lee Waterson | $0.00 | $39,417.30 |
| 105 | Mathew Griffiths | $0.00 | $39,417.30 |
| 106 | Anthony Ellem | $0.00 | $39,417.30 |
| 107 | Ashley John Lammonde | $0.00 | $39,417.30 |
| 108 | Daniel Jamieson | $0.00 | $39,417.30 |
| 109 | Brett Robson | $0.00 | $39,417.30 |
| 110 | Matt Esposito | $0.00 | $39,417.30 |
| 111 | Brett Taylor | $0.00 | $39,417.30 |
| 112 | Mat Turner | $0.00 | $39,417.30 |
| 113 | Malcolm Wieland | $0.00 | $39,417.30 |
| 114 | Nathan Beel | $0.00 | $39,417.30 |
| 115 | Trent Gosley | $0.00 | $39,417.30 |
| 116 | Rod McKey | $0.00 | $39,417.30 |
| 117 | David Rice | $0.00 | $39,417.30 |
| 118 | Leon Crosson | $0.00 | $39,417.30 |
| 119 | Greg Makejev | $0.00 | $39,417.30 |
| 120 | Will Bidgood | $0.00 | $39,417.30 |
| 121 | Fergus Cordie | $0.00 | $39,417.30 |
| 122 | Daniel Piggott | $0.00 | $39,417.30 |
| 123 | Pat Swadling | $0.00 | $39,417.30 |
| 124 | Peter Wiseman | $0.00 | $39,417.30 |
| 125 | Paul Schoerghober | $0.00 | $39,417.30 |
| 126 | Will Watson | $0.00 | $39,417.30 |
| 127 | Terry Nimble | $0.00 | $39,417.30 |
| 128 | Shadd Cook | $0.00 | $39,417.30 |
| 129 | Rowan Langford | $0.00 | $39,417.30 |
| 130 | Russell Cox | $0.00 | $39,417.30 |
| 131 | Ben Brown | $0.00 | $39,417.30 |
| 132 | Jonathon Craig | $0.00 | $39,417.30 |
| 133 | Justin Searle | $0.00 | $39,417.30 |
| 134 | Wayne Crisp | $0.00 | $39,417.30 |
| 135 | Ben Thorp | $0.00 | $39,417.30 |
| 136 | Matt Gakowski | $0.00 | $39,417.30 |
| 137 | Brian Denniss | $0.00 | $39,417.30 |
| 138 | Cody Heffernan | $0.00 | $39,417.30 |
| 139 | Clint Harris | $0.00 | $39,417.30 |
| 140 | Mitchell Duff | $0.00 | $39,417.30 |
| 141 | Dan Kelly | $0.00 | $39,417.30 |
| 142 | Larry Everingham | $0.00 | $39,417.30 |
| 143 | Cody Tapp | $0.00 | $39,417.30 |
| 144 | Wes Brooker | $0.00 | $39,417.30 |
| 145 | Cameron Byrne | $0.00 | $39,417.30 |
| 146 | Darcy Nixon-Smith | $0.00 | $39,417.30 |
| 147 | Gordon McBain | $0.00 | $39,417.30 |
| 148 | Michael Chapman | $0.00 | $39,417.30 |
| 149 | Michael Cross | $0.00 | $39,417.30 |
| 150 | Aaron Sutton | $0.00 | $39,417.30 |
| 151 | Trent Maguire | $0.00 | $39,417.30 |
© PBR Australia, Inc. 2010