
Place |
Rider Name |
Total Winnings |
Behind Leader |
|---|---|---|---|
| 1 | Ben Jones | $15,428.11 | - |
| 2 | Jared Farley | $13,815.56 | $1,612.54 |
| 3 | Rocky McDonald | $12,288.38 | $3,139.73 |
| 4 | Brendon Clark | $11,056.37 | $4,371.74 |
| 5 | David Kennedy | $10,184.46 | $5,243.65 |
| 6 | Ryan McConnel | $8,929.12 | $6,498.99 |
| 7 | Troy Wilkinson | $8,247.42 | $7,180.69 |
| 8 | Luke Snyder | $6,024.99 | $9,403.12 |
| 9 | Nick Birch | $5,892.92 | $9,535.19 |
| 10 | Jim Rowsell | $5,194.63 | $10,233.48 |
| 11 | Chris Lowe | $4,824.04 | $10,604.07 |
| 12 | Tom Ladhams | $4,599.48 | $10,828.63 |
| 13 | Matt Postle | $4,288.84 | $11,139.27 |
| 14 | Skeeter Kingsolver | $3,944.42 | $11,483.69 |
| 15 | Jason Mara | $3,575.43 | $11,852.68 |
| 16 | Clayton O'Brien | $2,502.76 | $12,925.35 |
| 17 | Jamie Hasted | $2,433.77 | $12,994.34 |
| 18 | Jock Connolly | $2,419.55 | $13,008.56 |
| 19 | Tim Amey | $2,171.50 | $13,256.61 |
| 20 | Sam Larsen | $2,100.62 | $13,327.49 |
| 21 | Grant Wells | $1,883.43 | $13,544.68 |
| 22 | Tim Chelsom | $1,854.72 | $13,573.39 |
| 23 | Clayton Russell | $1,762.61 | $13,665.50 |
| 24 | Michael Ford | $1,748.76 | $13,679.35 |
| 25 | Mat Ladhams | $1,622.60 | $13,805.51 |
| 26 | Tom Henry | $1,548.44 | $13,879.67 |
| 27 | Jared Borghero | $1,463.56 | $13,964.55 |
| 28 | David Mason | $1,188.74 | $14,239.37 |
| 29 | Saras Ramsay | $1,104.98 | $14,323.13 |
| 30 | Denny Farley | $1,101.60 | $14,326.51 |
| 31 | Matt Boland | $1,099.22 | $14,328.89 |
| 32 | Duncan Elks | $688.36 | $14,739.75 |
| 33 | Nick Dawson | $532.88 | $14,895.23 |
| 34 | Craig Postle | $277.04 | $15,151.07 |
| 35 | Nick Grozdanouski | $175.22 | $15,252.89 |
| 36 | Jed Deaves | $154.83 | $15,273.28 |
| 37 | Gavin Wemyss | $57.06 | $15,371.05 |
| 38 | Troy Mara | $0.00 | $15,428.11 |
| 39 | Beau Willis | $0.00 | $15,428.11 |
| 40 | Eddie Carlon | $0.00 | $15,428.11 |
© PBR Australia, Inc. 2010