| Birthday: | 3/11/88 |
| Age: | 24 |
| Height: | 6' |
| Weight: | 80kg |
| Hometown: | Cork, Ireland |
| Website: | none |
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Maraylya, NSW | 10/12 | 2012 | Apr 14, 2012 | $0.00 |
| Marrabel | n/a | 2012 | Feb 25, 2012 | $0.00 |
| Cunnamulla Qld | n/a | 2012 | Nov 12, 2011 | $0.00 |
| Dapto NSW | 9 | 2012 | Nov 05, 2011 | $0.00 |
| Dapto NSW | n/a | 2012 | Nov 05, 2011 | $0.00 |
| Sunshine Coast Qld | n/a | 2012 | Oct 15, 2011 | $0.00 |
| Hughenden Qld | 7/8 | 2012 | Sep 03, 2011 | $249.83 |
| Total: $249.83 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| No international history available for 2012 | ||||
| Total: $0.00* | ||||
© PBR Australia, Inc. 2012