| Birthday: | 10/31/92 |
| Age: | 19 |
| Height: | |
| Weight: | 64 |
| Hometown: | Cresford |
| Website: | none |
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Julia Creek | 6 | 2012 | Apr 21, 2012 | $776.97 |
| Maraylya, NSW | n/a | 2012 | Apr 14, 2012 | $0.00 |
| Charters Towers | 2 | 2012 | Dec 31, 2011 | $2,238.05 |
| Tamworth, NSW | 10 | 2012 | Nov 26, 2011 | $0.00 |
| Barooga NSW | 5/6 | 2012 | Nov 19, 2011 | $432.02 |
| Barooga NSW | 5/6 | 2012 | Nov 19, 2011 | $432.02 |
| Cunnamulla Qld | 2 | 2012 | Nov 12, 2011 | $2,885.80 |
| Cunnamulla Qld | 5/6 | 2012 | Nov 12, 2011 | $427.52 |
| Dapto NSW | 3 | 2012 | Nov 05, 2011 | $988.94 |
| Sunshine Coast Qld | 7 | 2012 | Oct 15, 2011 | $197.79 |
| Condobolin NSW | 8 | 2012 | Oct 01, 2011 | $138.24 |
| Total: $8,517.35 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Pueblo, CO | n/a | 2012 | May 18, 2012 | $400.00 |
| Boise, ID | n/a | 2012 | May 12, 2012 | $400.00 |
| Billings, MT | n/a | 2012 | May 4, 2012 | $400.00 |
| Wharton , TX | n/a | 2012 | May 1, 2012 | $0.00 |
| Uncasville, CT | 1 | 2012 | Apr 27, 2012 | $38,900.00 |
| Montreal, QC | n/a | 2012 | Mar 31, 2012 | $0.00 |
| London, ON | n/a | 2012 | Mar 24, 2012 | $0.00 |
| Johnstown, PA | n/a | 2012 | Mar 23, 2012 | $0.00 |
| Council Bluffs, IA | n/a | 2012 | Mar 16, 2012 | $0.00 |
| Council Bluffs, IA | 6 | 2012 | Mar 16, 2012 | $751.40 |
| Greenville, SC | n/a | 2012 | Mar 10, 2012 | $0.00 |
| Poplar Bluff, MO | n/a | 2012 | Mar 9, 2012 | $0.00 |
| Lethbridge, AB | n/a | 2012 | Mar 2, 2012 | $0.00 |
| Abbotsford, BC | n/a | 2012 | Feb 24, 2012 | $0.00 |
| Edmonton, AB | n/a | 2012 | Feb 18, 2012 | $0.00 |
| Vermillion, AB | n/a | 2012 | Feb 17, 2012 | $0.00 |
| Winnipeg, ON | n/a | 2012 | Feb 11, 2012 | $0.00 |
| Pensacola , FL | n/a | 2012 | Feb 3, 2012 | $0.00 |
| Pensacola , FL | 4 | 2012 | Feb 3, 2012 | $1,156.00 |
| Total: $42,007.40* |
© PBR Australia, Inc. 2012