| Birthday: | 10/31/92 |
| Age: | 20 |
| Height: | |
| Weight: | 64 |
| Hometown: | Cresford |
| Website: | none |
2012 PBR Rookie of the Year
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Tamworth, NSW | 6 | 2013 | Nov 24, 2012 | $1,193.58 |
| Townsville, Qld | 9 | 2013 | Nov 17, 2012 | $744.87 |
| Wollongong, NSW | 8 | 2013 | Nov 10, 2012 | $596.79 |
| Total: $2,535.24 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Hico, TX | n/a | 2013 | May 18, 2013 | $0.00 |
| Las Vegas, NV | n/a | 2013 | May 10, 2013 | $400.00 |
| Pala, CA | n/a | 2013 | May 4, 2013 | $0.00 |
| Pala, CA | 5 | 2013 | May 4, 2013 | $1,093.44 |
| Wharton , TX | n/a | 2013 | Apr 30, 2013 | $0.00 |
| Boise, ID | n/a | 2013 | Apr 26, 2013 | $400.00 |
| Clovis , CA | n/a | 2013 | Apr 25, 2013 | $0.00 |
| Des Moines, IA | 18 | 2013 | Apr 20, 2013 | $400.00 |
| Lynden, WA | n/a | 2013 | Apr 19, 2013 | $0.00 |
| Louisville, KY | n/a | 2013 | Apr 13, 2013 | $400.00 |
| Billings, MT | n/a | 2013 | Apr 5, 2013 | $400.00 |
| Stephenville, TX | n/a | 2013 | Mar 29, 2013 | $0.00 |
| Texarkana, TX | n/a | 2013 | Mar 29, 2013 | $0.00 |
| Wheeling, WV | n/a | 2013 | Mar 22, 2013 | $0.00 |
| Fresno, CA | n/a | 2013 | Mar 16, 2013 | $400.00 |
| Poplar Bluff, MO | n/a | 2013 | Mar 15, 2013 | $0.00 |
| Tacoma, WA | n/a | 2013 | Mar 9, 2013 | $400.00 |
| Saginaw, MI | 1 | 2013 | Mar 8, 2013 | $5,057.50 |
| Mobile, AL | n/a | 2013 | Mar 1, 2013 | $0.00 |
| Mobile, AL | 6 | 2013 | Mar 1, 2013 | $1,101.60 |
| Kansas City, MO | n/a | 2013 | Feb 23, 2013 | $400.00 |
| Johnson City , TN | n/a | 2013 | Feb 22, 2013 | $0.00 |
| St. Louis, MO | 26/28 | 2013 | Feb 15, 2013 | $400.00 |
| Anaheim, CA | n/a | 2013 | Feb 8, 2013 | $400.00 |
| Sacramento, CA | 14/15 | 2013 | Feb 1, 2013 | $585.00 |
| Oklahoma City, OK | 16/17 | 2013 | Jan 25, 2013 | $400.00 |
| Winston Salem, NC | 10/12 | 2013 | Jan 18, 2013 | $2,941.67 |
| Denver, CO | n/a | 2013 | Jan 14, 2013 | $2,237.76 |
| Chicago, IL | n/a | 2013 | Jan 12, 2013 | $400.00 |
| New York, NY | 20/21 | 2013 | Jan 4, 2013 | $2,400.00 |
| Beeville, TX | 4/5 | 2013 | Oct 20, 2012 | $738.82 |
| Little Rock, AR | n/a | 2013 | Oct 19, 2012 | $0.00 |
| Total: $20,955.79* |
© PBR Australia, Inc. 2013