| Birthday: | 8/29/89 |
| Age: | 20 |
| Height: | 5' 10 |
| Weight: | 165 |
| Hometown: | Mclouth, KS |
| Website: | click here |
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Sydney, NSW | 3 | 2010 | Jun 05, 2010 | $6,194.59 |
| Brisbane, Qld | n/a | 2010 | May 29, 2010 | $0.00 |
| Townsville, Qld | n/a | 2010 | May 22, 2010 | $0.00 |
| Townsville, Qld | 3 | 2010 | May 21, 2010 | $2,866.99 |
| Total: $9,061.58 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Bismarck, ND | n/a | 2010 | Jun 19, 2010 | $0.00 |
| Bismarck, ND | n/a | 2010 | Jun 18, 2010 | $0.00 |
| Elk City, OK | n/a | 2010 | Jun 12, 2010 | $0.00 |
| Pueblo, CO | 16 | 2010 | May 14, 2010 | $7,000.00 |
| Wichita, KS | 20 | 2010 | May 7, 2010 | $0.00 |
| Des Moines, IA | 5 | 2010 | Apr 30, 2010 | $7,379.00 |
| Rapid City, SD | n/a | 2010 | Apr 28, 2010 | $0.00 |
| Billings, MT | 8 | 2010 | Apr 23, 2010 | $2,508.40 |
| Nampa, ID | n/a | 2010 | Apr 9, 2010 | $0.00 |
| New Orleans, LA | 6 | 2010 | Apr 2, 2010 | $3,853.00 |
| Albuquerque, NM | 17 | 2010 | Mar 26, 2010 | $1,950.00 |
| Fresno, CA | 26 | 2010 | Mar 19, 2010 | $0.00 |
| Glendale, AZ | n/a | 2010 | Mar 13, 2010 | $0.00 |
| Kansas City, MO | n/a | 2010 | Mar 5, 2010 | $0.00 |
| St Louis, MO | 15/16 | 2010 | Feb 26, 2010 | $1,390.00 |
| Arlington, TX | n/a | 2010 | Feb 20, 2010 | $0.00 |
| Oklahoma City, OK | 23 | 2010 | Feb 12, 2010 | $0.00 |
| Winston-Salem, NC | 4 | 2010 | Feb 5, 2010 | $6,765.00 |
| Tampa, FL | 15 | 2010 | Jan 30, 2010 | $2,170.00 |
| San Antonio 1/29, | n/a | 2010 | Jan 29, 2010 | $400.00 |
| Anaheim, CA | 2 | 2010 | Jan 18, 2010 | $15,440.29 |
| Sacramento, CA | 11 | 2010 | Jan 15, 2010 | $1,000.00 |
| Pueblo, CO | n/a | 2010 | Jan 14, 2010 | $0.00 |
| Denver, CO | n/a | 2010 | Jan 11, 2010 | $117.50 |
| New York, NY | 7/8 | 2010 | Jan 8, 2010 | $3,445.00 |
| Baltimore, MD | n/a | 2010 | Jan 2, 2010 | $0.00 |
| Fort Worth, TX | n/a | 2010 | Dec 31, 2009 | $721.65 |
| Grand Island, NE | n/a | 2010 | Dec 5, 2009 | $0.00 |
| Duluth, GA | 28/29 | 2010 | Nov 20, 2009 | $0.00 |
| Total: $54,139.84* |
© PBR Australia, Inc. 2010