| Birthday: | 7/13/88 |
| Age: | 22 |
| Height: | 182cm |
| Weight: | 75kg |
| Hometown: | Warwick, QLD |
| Website: | none |
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Hughenden Qld | 7 | 2010 | Sep 04, 2010 | $274.75 |
| Hervey Bay, Qld | n/a | 2010 | Jul 24, 2010 | $0.00 |
| Toowoomba, Qld | n/a | 2010 | Mar 13, 2010 | $0.00 |
| Marrabel, SA | n/a | 2010 | Feb 27, 2010 | $0.00 |
| Cooyar, Qld | n/a | 2010 | Feb 20, 2010 | $0.00 |
| Rockhampton, Qld | n/a | 2010 | Dec 30, 2009 | $0.00 |
| Total: $274.75 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| No international history available for 2010 | ||||
| Total: $0.00* | ||||
© PBR Australia, Inc. 2010