| Birthday: | 9/18/84 |
| Age: | 27 |
| Height: | 5' 7 |
| Weight: | 173 |
| Hometown: | Orange, AUS |
| Website: | none |
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Cunnamulla Qld | n/a | 2012 | Nov 12, 2011 | $0.00 |
| Cunnamulla Qld | n/a | 2012 | Nov 12, 2011 | $0.00 |
| Dapto NSW | n/a | 2012 | Nov 05, 2011 | $0.00 |
| Sunshine Coast Qld | n/a | 2012 | Oct 15, 2011 | $0.00 |
| Hughenden Qld | 6 | 2012 | Sep 03, 2011 | $399.72 |
| Total: $399.72 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| No international history available for 2012 | ||||
| Total: $0.00* | ||||
© PBR Australia, Inc. 2010