| Birthday: | 12/12/90 |
| Age: | 22 |
| Height: | 173cm |
| Weight: | 65kg |
| Hometown: | Upper Horton, NSW |
| Website: | none |
Troy Wilkinson finished the 2010 PBR Australia Championship Standings in 3rd position.
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Charters Towers | 4/5 | 2013 | Dec 31, 2012 | $906.45 |
| Barooga NSW | 4 | 2013 | Dec 01, 2012 | $1,282.58 |
| Tamworth, NSW | 11 | 2013 | Nov 24, 2012 | $0.00 |
| Townsville, Qld | 1 | 2013 | Nov 17, 2012 | $10,445.27 |
| Wollongong, NSW | 2/3 | 2013 | Nov 10, 2012 | $3,807.10 |
| Toowoomba,Qld | 1 | 2013 | Oct 20, 2012 | $3,055.97 |
| Condobolin, NSW | 10 | 2013 | Sep 29, 2012 | $0.00 |
| Condobolin, NSW | 11 | 2013 | Sep 29, 2012 | $0.00 |
| Innisfail, Qld | 1 | 2013 | Sep 15, 2012 | $2,909.17 |
| Innisfail, Qld | 3/4 | 2013 | Sep 15, 2012 | $1,545.50 |
| Hughenden, Qld | 2/3 | 2013 | Sep 08, 2012 | $1,988.58 |
| Yeppoon, Qld | 5 | 2013 | Sep 01, 2012 | $618.19 |
| Total: $26,558.81 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Hico, TX | n/a | 2013 | May 18, 2013 | $0.00 |
| Las Vegas, NV | n/a | 2013 | May 10, 2013 | $400.00 |
| Pala, CA | n/a | 2013 | May 4, 2013 | $0.00 |
| Wharton , TX | n/a | 2013 | Apr 30, 2013 | $0.00 |
| Boise, ID | n/a | 2013 | Apr 26, 2013 | $400.00 |
| Clovis , CA | n/a | 2013 | Apr 25, 2013 | $0.00 |
| Des Moines, IA | n/a | 2013 | Apr 20, 2013 | $400.00 |
| Lynden, WA | n/a | 2013 | Apr 19, 2013 | $0.00 |
| Wichita , KS | n/a | 2013 | Apr 13, 2013 | $0.00 |
| Waco, TX | n/a | 2013 | Apr 5, 2013 | $0.00 |
| Stephenville, TX | n/a | 2013 | Mar 29, 2013 | $0.00 |
| Texarkana, TX | n/a | 2013 | Mar 29, 2013 | $0.00 |
| Wheeling, WV | n/a | 2013 | Mar 22, 2013 | $0.00 |
| Wheeling, WV | 7/8 | 2013 | Mar 22, 2013 | $722.50 |
| Poplar Bluff, MO | n/a | 2013 | Mar 15, 2013 | $0.00 |
| Tacoma, WA | n/a | 2013 | Mar 9, 2013 | $400.00 |
| Saginaw, MI | n/a | 2013 | Mar 8, 2013 | $0.00 |
| Lethbridge, AB | n/a | 2013 | Mar 1, 2013 | $0.00 |
| Mobile, AL | n/a | 2013 | Mar 1, 2013 | $0.00 |
| Kansas City, MO | n/a | 2013 | Feb 23, 2013 | $400.00 |
| Johnson City , TN | n/a | 2013 | Feb 22, 2013 | $0.00 |
| Portland, OR | n/a | 2013 | Feb 16, 2013 | $0.00 |
| Anaheim, CA | n/a | 2013 | Feb 8, 2013 | $400.00 |
| Sacramento, CA | n/a | 2013 | Feb 1, 2013 | $400.00 |
| Montgomery, AL | 3 | 2013 | Jan 26, 2013 | $2,295.00 |
| Montgomery, AL | 1/3 | 2013 | Jan 26, 2013 | $2,983.50 |
| San Antoinio 1/25, TX | n/a | 2013 | Jan 25, 2013 | $0.00 |
| San Antoinio 1/25, TX | 4/7 | 2013 | Jan 25, 2013 | $554.40 |
| Austin, TX | n/a | 2013 | Jan 19, 2013 | $0.00 |
| Wichita Falls, TX | n/a | 2013 | Jan 18, 2013 | $0.00 |
| Pueblo, CO | n/a | 2013 | Jan 17, 2013 | $0.00 |
| Denver, CO | n/a | 2013 | Jan 14, 2013 | $0.00 |
| Total: $9,355.40* |
© PBR Australia, Inc. 2013