| Birthday: | 7/8/86 |
| Age: | 24 |
| Height: | 160cm |
| Weight: | 60kg |
| Hometown: | Goondiwindi, Qld |
| Website: | none |

Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Sydney, NSW | n/a | 2010 | Jun 05, 2010 | $0.00 |
| Brisbane, Qld | 1 | 2010 | May 29, 2010 | $12,571.36 |
| Townsville, Qld | 3 | 2010 | May 22, 2010 | $4,778.32 |
| Julia Creek, Qld | 2 | 2010 | Apr 17, 2010 | $2,430.23 |
| Toowoomba, Qld | n/a | 2010 | Mar 13, 2010 | $0.00 |
| PBR Challenger Series Marrabel SA | 2 | 2010 | Feb 27, 2010 | $3,497.52 |
| PBR Challenger Series Cooyar Qld | 4 | 2010 | Feb 20, 2010 | $831.11 |
| Rockhampton, Qld | n/a | 2010 | Dec 30, 2009 | $0.00 |
| Total: $24,108.54 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Thief River Falls, MN | n/a | 2010 | Jul 23, 2010 | $0.00 |
| Total: $0.00* |
© PBR Australia, Inc. 2010