| Birthday: | 8/23/90 |
| Age: | 20 |
| Height: | 1' 80 |
| Weight: | 80 |
| Hometown: | Dubbo, NSW |
| Website: | none |
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Finley, NSW | n/a | 2010 | Jan 08, 2010 | $0.00 |
| Rockhampton, Qld | n/a | 2010 | Dec 30, 2009 | $0.00 |
| Total: $0.00 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| San Antonio 5/7, | n/a | 2010 | May 7, 2010 | $0.00 |
| Wharton , TX | n/a | 2010 | May 5, 2010 | $0.00 |
| Waco, TX | n/a | 2010 | May 1, 2010 | $0.00 |
| Waco, TX | n/a | 2010 | May 1, 2010 | $231.25 |
| San Antonio 4/30, | n/a | 2010 | Apr 30, 2010 | $0.00 |
| Stephenville, TX | n/a | 2010 | Apr 3, 2010 | $0.00 |
| Stephenville, TX | n/a | 2010 | Apr 2, 2010 | $0.00 |
| Stephenville, TX | 4/5 | 2010 | Apr 2, 2010 | $701.64 |
| Total: $932.89* |
© PBR Australia, Inc. 2010