| Birthday: | 11/7/87 |
| Age: | 22 |
| Height: | 169cm |
| Weight: | 70kg |
| Hometown: | Bulahdelah, NSW |
| Website: | none |
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Julia Creek, Qld | n/a | 2010 | Apr 17, 2010 | $0.00 |
| Toowoomba, Qld | 6 | 2010 | Mar 13, 2010 | $296.24 |
| Marrabel, SA | n/a | 2010 | Feb 27, 2010 | $0.00 |
| Cooyar, Qld | n/a | 2010 | Feb 20, 2010 | $0.00 |
| PBR Challenger Series Finley NSW | 3 | 2010 | Jan 08, 2010 | $1,188.74 |
| Total: $1,484.98 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| No international history available for 2010 | ||||
| Total: $0.00* | ||||
© PBR Australia, Inc. 2010