| Birthday: | 8/22/90 |
| Age: | 21 |
| Height: | 172cm |
| Weight: | 65kg |
| Hometown: | Bowen, QLD |
| Website: | none |
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Tamworth | 1 | 2012 | Nov 26, 2011 | $1,346.12 |
| Tamworth | 4 | 2012 | Nov 26, 2011 | $489.50 |
| Cunnamulla Qld | n/a | 2012 | Nov 12, 2011 | $0.00 |
| Dapto NSW | n/a | 2012 | Nov 05, 2011 | $0.00 |
| Dapto NSW | n/a | 2012 | Nov 05, 2011 | $0.00 |
| Sunshine Coast Qld | n/a | 2012 | Oct 15, 2011 | $0.00 |
| Condobolin NSW | 13 | 2012 | Oct 01, 2011 | $0.00 |
| Total: $1,835.62 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| No international history available for 2012 | ||||
| Total: $0.00* | ||||
© PBR Australia, Inc. 2010