| Birthday: | 8/2/84 |
| Age: | 27 |
| Height: | 180 cm |
| Weight: | 80 kg |
| Hometown: | Kyogle, AU |
| Website: | none |

Two time PBR Australia Champion (2009/2010). Kennedy was selected to represent Australia at the 2009 PBR World Cup in Brazil and 2010 PBR World Cup in Las Vegas. He won the right to compete at the 2009 & 2010 PBR World Finals in Las Vegas through the PBR Australia invitation.
In 2010 Kennedy represented Australia again at the PBR World Cup held in Las Vegas and competed on the Bulit Ford Tough Series.
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Julia Creek | 3/4 | 2012 | Apr 21, 2012 | $1,079.11 |
| Maraylya, NSW | 8 | 2012 | Apr 14, 2012 | $215.82 |
| Marrabel | n/a | 2012 | Feb 25, 2012 | $0.00 |
| Tamworth, NSW | 1 | 2012 | Nov 26, 2011 | $6,122.25 |
| Barooga NSW | 1 | 2012 | Nov 19, 2011 | $2,937.69 |
| Cunnamulla Qld | n/a | 2012 | Nov 12, 2011 | $0.00 |
| Dapto NSW | 7 | 2012 | Nov 05, 2011 | $197.79 |
| Dapto NSW | 12 | 2012 | Nov 05, 2011 | $0.00 |
| Sunshine Coast Qld | 8 | 2012 | Oct 15, 2011 | $131.86 |
| Condobolin NSW | 1 | 2012 | Oct 01, 2011 | $2,419.27 |
| Hughenden Qld | 2 | 2012 | Sep 03, 2011 | $3,247.70 |
| Hughenden Qld | 12/13 | 2012 | Sep 03, 2011 | $0.00 |
| Total: $16,351.49 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| No international history available for 2012 | ||||
| Total: $0.00* | ||||
© PBR Australia, Inc. 2012