| Birthday: | 8/21/86 |
| Age: | 23 |
| Height: | 160cm |
| Weight: | 55kg |
| Hometown: | Rockhampton, Qld Aus |
| Website: | none |
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Townsville, Qld | n/a | 2010 | May 22, 2010 | $0.00 |
| Julia Creek, Qld | n/a | 2010 | Apr 17, 2010 | $0.00 |
| Toowoomba, Qld | n/a | 2010 | Mar 13, 2010 | $0.00 |
| Marrabel, SA | n/a | 2010 | Feb 27, 2010 | $0.00 |
| Cooyar, Qld | 3 | 2010 | Feb 20, 2010 | $1,385.18 |
| Bundaberg Rum PBR Touring Pro Rockhampton Qld | 2 | 2010 | Dec 30, 2009 | $2,190.25 |
| Total: $3,575.43 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Thief River Falls, MN | n/a | 2010 | Jul 23, 2010 | $0.00 |
| Springdale, AR | n/a | 2010 | Jul 10, 2010 | $0.00 |
| San Antonio 7/9, | n/a | 2010 | Jul 9, 2010 | $0.00 |
| Giddings, TX | n/a | 2010 | Jul 4, 2010 | $0.00 |
| Wimberley, TX | n/a | 2010 | Jul 2, 2010 | $0.00 |
| Total: $0.00* |
© PBR Australia, Inc. 2010