Join Fan Club  |  pbrnow.com

Pete Farley

Birthday:11/22/88
Age:21
Height:5'9"
Weight:63kg
Hometown:Kempsey Aus
Website:none

Available photo:

2010 PBR World Cup Team
Australian Event History
- Choose a season:

Event

Place

Season

Event Date

Dollars Earned

Sydney, NSW n/a 2010 Jun 05, 2010 $0.00
Brisbane, Qld 6/9 2010 May 29, 2010 $2,140.78
Townsville, Qld n/a 2010 May 22, 2010 $0.00
Townsville, Qld n/a 2010 May 21, 2010 $0.00
Total: $2,140.78
International Event History

Event

Place

Season

Event Date

Dollars Earned

Dublin, TX n/a 2010 Sep 4, 2010 $0.00
Belton, TX n/a 2010 Sep 3, 2010 $0.00
Ontario, CA 12/13 2010 Aug 28, 2010 $1,975.00
Lancaster, CA n/a 2010 Aug 27, 2010 $0.00
Santa Fe, NM n/a 2010 Aug 21, 2010 $0.00
Helena, MT n/a 2010 Aug 18, 2010 $0.00
Sulphur Springs, TX n/a 2010 Aug 14, 2010 $0.00
Prescott, AZ n/a 2010 Aug 13, 2010 $0.00
Molalla, OR n/a 2010 Aug 7, 2010 $0.00
Molalla, OR n/a 2010 Aug 6, 2010 $0.00
Rifle, CO n/a 2010 Aug 5, 2010 $0.00
Goodland, KS n/a 2010 Aug 4, 2010 $0.00
Weatherford, TX n/a 2010 Jul 30, 2010 $0.00
Livingston, MT n/a 2010 Jul 28, 2010 $0.00
Cheyenne, WY 4/6 2010 Jul 26, 2010 $4,901.63
Thief River Falls, MN n/a 2010 Jul 23, 2010 $0.00
Salinas, CA 6/7 2010 Jul 14, 2010 $967.46
Springdale, AR n/a 2010 Jul 10, 2010 $0.00
San Antonio 7/9,  n/a 2010 Jul 9, 2010 $0.00
Tidioute , PA n/a 2010 Jul 2, 2010 $0.00
Lake Charles, LA n/a 2010 Jun 26, 2010 $0.00
Lake Charles, LA n/a 2010 Jun 25, 2010 $0.00
San Antonio 6/25,  n/a 2010 Jun 25, 2010 $0.00
Tsuu Tina, AB n/a 2010 Jun 21, 2010 $0.00
Fort Myers (Estero), FL n/a 2010 Jun 18, 2010 $0.00
San Antonio 5/7,  n/a 2010 May 7, 2010 $1,360.00
Wharton , TX n/a 2010 May 5, 2010 $0.00
Waco, TX n/a 2010 May 1, 2010 $0.00
San Antonio 4/30,  n/a 2010 Apr 30, 2010 $0.00
Rapid City, SD n/a 2010 Apr 28, 2010 $0.00
Cleburne , TX  n/a 2010 Apr 24, 2010 $0.00
Clovis , CA n/a 2010 Apr 22, 2010 $0.00
Las Vegas, NV n/a 2010 Apr 16, 2010 $1,000.00
Nampa, ID 30 2010 Apr 9, 2010 $0.00
Central Point, OR n/a 2010 Mar 26, 2010 $0.00
Central Point, OR 1 2010 Mar 26, 2010 $5,263.00
Mesquite , TX n/a 2010 Mar 13, 2010 $0.00
Hampton, VA n/a 2010 Mar 12, 2010 $0.00
Lethbridge, AB n/a 2010 Mar 6, 2010 $0.00
Vermillion, AB n/a 2010 Mar 5, 2010 $0.00
San Antonio 2/26,  n/a 2010 Feb 26, 2010 $0.00
Oklahoma City, OK n/a 2010 Feb 12, 2010 $0.00
Winston-Salem, NC n/a 2010 Feb 5, 2010 $0.00
San Antonio 1/29,  n/a 2010 Jan 29, 2010 $0.00
Anaheim, CA 14 2010 Jan 18, 2010 $1,400.00
Sacramento, CA 14 2010 Jan 15, 2010 $1,312.00
Pueblo, CO 6/8 2010 Jan 14, 2010 $567.15
Denver, CO n/a 2010 Jan 11, 2010 $0.00
New York, NY n/a 2010 Jan 8, 2010 $0.00
Baltimore, MD 21/22 2010 Jan 2, 2010 $78.00
Fort Worth, TX n/a 2010 Dec 31, 2009 $270.62
Duluth, GA n/a 2010 Nov 20, 2009 $0.00
Thibodaux, LA n/a 2010 Nov 13, 2009 $0.00
OTTAWA, ON n/a 2010 $0.00
Winnipeg, MB n/a 2010 $0.00
Total: $19,094.86*
*In U.S. Dollars