| Birthday: | 10/5/84 |
| Age: | 28 |
| Height: | 178cm |
| Weight: | 68kg |
| Hometown: | Clermont Aus |
| Website: | none |
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Caboolture, Qld | 6 | 2013 | Mar 09, 2013 | $318.12 |
| Sunshine Coast, Qld | 8/9 | 2013 | Oct 27, 2012 | $64.28 |
| Scone, NSW | 5 | 2013 | Oct 13, 2012 | $693.04 |
| Bundaberg Qld | 3 | 2013 | Sep 22, 2012 | $1,961.00 |
| Innisfail, Qld | 2 | 2013 | Sep 15, 2012 | $1,818.23 |
| Total: $4,854.67 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| No international history available for 2013 | ||||
| Total: $0.00* | ||||
© PBR Australia, Inc. 2013