| Birthday: | 10/5/84 |
| Age: | 27 |
| Height: | 178cm |
| Weight: | 68kg |
| Hometown: | Clermont Aus |
| Website: | none |
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Maraylya, NSW | n/a | 2012 | Apr 14, 2012 | $0.00 |
| Marrabel | n/a | 2012 | Feb 25, 2012 | $0.00 |
| Tamworth, NSW | 11 | 2012 | Nov 26, 2011 | $0.00 |
| Cunnamulla Qld | n/a | 2012 | Nov 12, 2011 | $0.00 |
| Sunshine Coast Qld | 5/6 | 2012 | Oct 15, 2011 | $741.70 |
| Total: $741.70 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| No international history available for 2012 | ||||
| Total: $0.00* | ||||
© PBR Australia, Inc. 2012