| Birthday: | 4/10/85 |
| Age: | 25 |
| Height: | 172cm |
| Weight: | 65kg |
| Hometown: | Uralla, NSW |
| Website: | none |

Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Hervey Bay, Qld | 4 | 2010 | Jul 24, 2010 | $659.29 |
| Sydney, NSW | 9 | 2010 | Jun 05, 2010 | $3,370.58 |
| Brisbane, Qld | 10 | 2010 | May 29, 2010 | $318.84 |
| Townsville, Qld | 1 | 2010 | May 22, 2010 | $6,689.64 |
| Toowoomba, Qld | 1 | 2010 | Mar 13, 2010 | $3,130.24 |
| Rockhampton, Qld | n/a | 2010 | Dec 30, 2009 | $0.00 |
| Total: $14,168.59 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| No international history available for 2010 | ||||
| Total: $0.00* | ||||
© PBR Australia, Inc. 2010