| Birthday: | 2/10/77 |
| Age: | 36 |
| Height: | 5'10' |
| Weight: | 68kg |
| Hometown: | Townsville Qld Australia |
| Website: | none |

Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Wollongong, NSW | 1 | 2013 | Nov 10, 2012 | $11,276.59 |
| Sunshine Coast, Qld | 11 | 2013 | Oct 27, 2012 | $0.00 |
| Toowoomba,Qld | 4 | 2013 | Oct 20, 2012 | $1,438.10 |
| Bundaberg Qld | 6 | 2013 | Sep 22, 2012 | $1,045.87 |
| Innisfail, Qld | 11/12 | 2013 | Sep 15, 2012 | $0.00 |
| Yeppoon, Qld | 15 | 2013 | Sep 01, 2012 | $0.00 |
| Total: $13,760.56 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| No international history available for 2013 | ||||
| Total: $0.00* | ||||
© PBR Australia, Inc. 2013