| Birthday: | 2/10/77 |
| Age: | 33 |
| Height: | 5'10' |
| Weight: | 68kg |
| Hometown: | Townsville Qld Australia |
| Website: | none |

Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Sydney, NSW | n/a | 2010 | Jun 05, 2010 | $0.00 |
| Brisbane, Qld | 6/9 | 2010 | May 29, 2010 | $1,799.16 |
| Townsville, Qld | n/a | 2010 | May 22, 2010 | $0.00 |
| Townsville, Qld | 2 | 2010 | May 21, 2010 | $6,211.80 |
| Julia Creek, Qld | n/a | 2010 | Apr 17, 2010 | $0.00 |
| Toowoomba, Qld | n/a | 2010 | Mar 13, 2010 | $0.00 |
| PBR Challenger Series Marrabel SA | 3 | 2010 | Feb 27, 2010 | $1,498.94 |
| Bundaberg Rum PBR Touring Pro Rockhampton Qld | 7/8 | 2010 | Dec 30, 2009 | $688.36 |
| Total: $10,198.26 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| No international history available for 2010 | ||||
| Total: $0.00* | ||||
© PBR Australia, Inc. 2010