| Birthday: | 12/25/83 |
| Age: | 26 |
| Height: | 5' 9 |
| Weight: | 160 |
| Hometown: | Winfield, AB |
| Website: | none |
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| No Events Published Online for 2010 | ||||
| Total: $0.00 | ||||
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Lashburn, SK | n/a | 2010 | Aug 6, 2010 | $0.00 |
| Eatonia, SK | n/a | 2010 | Aug 5, 2010 | $0.00 |
| Thief River Falls, MN | n/a | 2010 | Jul 23, 2010 | $0.00 |
| Kinsella, AB | n/a | 2010 | Jul 9, 2010 | $0.00 |
| Calgary (Ranchmans), AB | n/a | 2010 | Jul 6, 2010 | $0.00 |
| P. Valley, AB | n/a | 2010 | Jun 25, 2010 | $0.00 |
| Tsuu Tina, AB | n/a | 2010 | Jun 21, 2010 | $0.00 |
| Wanham, AB | n/a | 2010 | Jun 18, 2010 | $0.00 |
| Ponoka, AB | n/a | 2010 | Jun 17, 2010 | $0.00 |
| Sidney, MT | n/a | 2010 | Jun 4, 2010 | $0.00 |
| Asquith, SK | n/a | 2010 | Jun 3, 2010 | $0.00 |
| Cochrane, AB | n/a | 2010 | May 8, 2010 | $0.00 |
| Trail, BC | n/a | 2010 | May 1, 2010 | $0.00 |
| Prince Albert, SK | n/a | 2010 | Apr 30, 2010 | $0.00 |
| Eastend, SK | n/a | 2010 | Apr 24, 2010 | $0.00 |
| Yakima, WA | n/a | 2010 | Apr 17, 2010 | $0.00 |
| Edmonton, AB | n/a | 2010 | Apr 10, 2010 | $0.00 |
| Lethbridge, AB | n/a | 2010 | Mar 6, 2010 | $0.00 |
| Vermillion, AB | n/a | 2010 | Mar 5, 2010 | $0.00 |
| Chilliwack 2/27, BC | n/a | 2010 | Feb 27, 2010 | $0.00 |
| Chilliwack 2/26, BC | n/a | 2010 | Feb 26, 2010 | $0.00 |
| Abbottsford, BC | n/a | 2010 | $0.00 | |
| Coronation, AB | n/a | 2010 | $0.00 | |
| Manor, SK | n/a | 2010 | $0.00 | |
| OTTAWA, ON | n/a | 2010 | $0.00 | |
| Winnipeg, MB | n/a | 2010 | $0.00 | |
| Total: $0.00* |
© PBR Australia, Inc. 2010