| Birthday: | 9/24/80 |
| Age: | 29 |
| Height: | 5' 8 |
| Weight: | 155 |
| Hometown: | Morpeth, AU. |
| Website: | none |

Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Sydney, NSW | 10 | 2010 | Jun 05, 2010 | $1,685.29 |
| Brisbane, Qld | 5 | 2010 | May 29, 2010 | $4,964.77 |
| Townsville, Qld | n/a | 2010 | May 22, 2010 | $0.00 |
| Townsville, Qld | 7 | 2010 | May 21, 2010 | $573.40 |
| Total: $7,223.46 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Cheyenne, WY | n/a | 2010 | Jul 26, 2010 | $0.00 |
| Tulsa, OK | n/a | 2010 | Jul 16, 2010 | $0.00 |
| Salinas, CA | n/a | 2010 | Jul 14, 2010 | $0.00 |
| West Jordan, UT | 1 | 2010 | Jul 10, 2010 | $4,739.40 |
| Lancaster, CA | n/a | 2010 | Jul 4, 2010 | $7,220.96 |
| St. Paul, OR | 1 | 2010 | Jun 30, 2010 | $4,660.22 |
| Greeley, CO | 1 | 2010 | Jun 26, 2010 | $4,454.16 |
| Pueblo, CO | n/a | 2010 | May 14, 2010 | $0.00 |
| Wichita, KS | 10/11 | 2010 | May 7, 2010 | $2,190.00 |
| Des Moines, IA | n/a | 2010 | Apr 30, 2010 | $0.00 |
| Rapid City, SD | n/a | 2010 | Apr 28, 2010 | $0.00 |
| Billings, MT | 30 | 2010 | Apr 23, 2010 | $0.00 |
| Clovis , CA | 6 | 2010 | Apr 22, 2010 | $776.53 |
| Las Vegas, NV | n/a | 2010 | Apr 16, 2010 | $1,000.00 |
| Edmonton, AB | n/a | 2010 | Apr 10, 2010 | $0.00 |
| Central Point, OR | n/a | 2010 | Mar 26, 2010 | $0.00 |
| Mesquite , TX | n/a | 2010 | Mar 13, 2010 | $0.00 |
| Lethbridge, AB | n/a | 2010 | Mar 6, 2010 | $0.00 |
| Chilliwack 2/27, BC | n/a | 2010 | Feb 27, 2010 | $0.00 |
| Chilliwack 2/26, BC | n/a | 2010 | Feb 26, 2010 | $0.00 |
| Tampa, FL | 17 | 2010 | Jan 30, 2010 | $0.00 |
| San Antonio 1/29, | n/a | 2010 | Jan 29, 2010 | $0.00 |
| Anaheim, CA | 17 | 2010 | Jan 18, 2010 | $5,000.00 |
| Sacramento, CA | n/a | 2010 | Jan 15, 2010 | $0.00 |
| Pueblo, CO | 6/8 | 2010 | Jan 14, 2010 | $567.15 |
| Denver, CO | n/a | 2010 | Jan 11, 2010 | $0.00 |
| New York, NY | 33 | 2010 | Jan 8, 2010 | $0.00 |
| Baltimore, MD | n/a | 2010 | Jan 2, 2010 | $0.00 |
| Winnipeg, MB | n/a | 2010 | $0.00 | |
| Total: $30,608.42* |
© PBR Australia, Inc. 2010