| Birthday: | 3/10/79 |
| Age: | 31 |
| Height: | 5' 11 |
| Weight: | 170 |
| Hometown: | Fort Hall, ID |
| Website: | click here |
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| No Events Published Online for 2010 | ||||
| Total: $0.00 | ||||
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Cheyenne, WY | n/a | 2010 | Jul 26, 2010 | $0.00 |
| Tulsa, OK | 13 | 2010 | Jul 16, 2010 | $1,806.00 |
| West Jordan, UT | 6 | 2010 | Jul 10, 2010 | $666.87 |
| Filer (Twin Falls), ID | n/a | 2010 | Jun 19, 2010 | $117.64 |
| Pueblo, CO | n/a | 2010 | May 14, 2010 | $0.00 |
| Wichita, KS | n/a | 2010 | May 7, 2010 | $0.00 |
| Des Moines, IA | 23/24 | 2010 | Apr 30, 2010 | $0.00 |
| Billings, MT | 34 | 2010 | Apr 23, 2010 | $0.00 |
| Nampa, ID | 9 | 2010 | Apr 9, 2010 | $1,600.00 |
| New Orleans, LA | n/a | 2010 | Apr 2, 2010 | $0.00 |
| Albuquerque, NM | 13 | 2010 | Mar 26, 2010 | $1,468.00 |
| Fresno, CA | 18 | 2010 | Mar 19, 2010 | $195.00 |
| Glendale, AZ | 7 | 2010 | Mar 13, 2010 | $2,523.00 |
| Kansas City, MO | 22/23 | 2010 | Mar 5, 2010 | $0.00 |
| St Louis, MO | n/a | 2010 | Feb 26, 2010 | $0.00 |
| Arlington, TX | n/a | 2010 | Feb 20, 2010 | $0.00 |
| Winston-Salem, NC | 17/18 | 2010 | Feb 5, 2010 | $975.00 |
| Tampa, FL | 1 | 2010 | Jan 30, 2010 | $27,590.40 |
| Anaheim, CA | 24/25 | 2010 | Jan 18, 2010 | $130.00 |
| Sacramento, CA | 15/17 | 2010 | Jan 15, 2010 | $1,234.00 |
| Denver, CO | n/a | 2010 | Jan 11, 2010 | $117.50 |
| New York, NY | 5 | 2010 | Jan 8, 2010 | $5,270.40 |
| Baltimore, MD | 10 | 2010 | Jan 2, 2010 | $1,547.00 |
| Duluth, GA | 12 | 2010 | Nov 20, 2009 | $0.00 |
| Total: $45,240.81* |
© PBR Australia, Inc. 2010