| Birthday: | 3/9/79 |
| Age: | 34 |
| Height: | 5' 11 |
| Weight: | 163 |
| Hometown: | Goulburn, NSW AUS |
| Website: | none |

Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| No Events Published Online for 2013 | ||||
| Total: $0.00 | ||||
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Pala, CA | n/a | 2013 | May 4, 2013 | $0.00 |
| Wharton , TX | n/a | 2013 | Apr 30, 2013 | $0.00 |
| Boise, ID | 17 | 2013 | Apr 26, 2013 | $400.00 |
| Clovis , CA | 6 | 2013 | Apr 25, 2013 | $842.23 |
| Des Moines, IA | 11 | 2013 | Apr 20, 2013 | $2,050.00 |
| Louisville, KY | 5 | 2013 | Apr 13, 2013 | $4,910.00 |
| Billings, MT | n/a | 2013 | Apr 5, 2013 | $400.00 |
| Stephenville, TX | n/a | 2013 | Mar 29, 2013 | $0.00 |
| Texarkana, TX | n/a | 2013 | Mar 29, 2013 | $0.00 |
| Albuquerque, NM | 12 | 2013 | Mar 22, 2013 | $3,980.00 |
| Fresno, CA | 10 | 2013 | Mar 16, 2013 | $2,940.00 |
| Tacoma, WA | 9 | 2013 | Mar 9, 2013 | $2,700.00 |
| Mobile, AL | n/a | 2013 | Mar 1, 2013 | $0.00 |
| Kansas City, MO | n/a | 2013 | Feb 23, 2013 | $400.00 |
| St. Louis, MO | 15/17 | 2013 | Feb 15, 2013 | $1,700.00 |
| Anaheim, CA | 12 | 2013 | Feb 8, 2013 | $400.00 |
| Sacramento, CA | n/a | 2013 | Feb 1, 2013 | $400.00 |
| Oklahoma City, OK | 25 | 2013 | Jan 25, 2013 | $400.00 |
| Winston Salem, NC | n/a | 2013 | Jan 18, 2013 | $400.00 |
| Denver, CO | n/a | 2013 | Jan 14, 2013 | $4,475.52 |
| Chicago, IL | 14 | 2013 | Jan 12, 2013 | $2,400.00 |
| New York, NY | n/a | 2013 | Jan 4, 2013 | $400.00 |
| Fort Worth, TX | n/a | 2013 | Dec 28, 2012 | $0.00 |
| Fort Worth, TX | 5 | 2013 | Dec 28, 2012 | $775.20 |
| San Antoinio 12/22, TX | n/a | 2013 | Dec 22, 2012 | $0.00 |
| Kearney, NE | 5 | 2013 | Dec 15, 2012 | $783.36 |
| San Antoinio 12/8, TX | n/a | 2013 | Dec 8, 2012 | $612.00 |
| San Antoinio 12/8, TX | n/a | 2013 | Dec 8, 2012 | $1,275.00 |
| Heber City, UT | 2 | 2013 | Nov 24, 2012 | $2,896.80 |
| Clovis, NM | n/a | 2013 | Nov 2, 2012 | $0.00 |
| Total: $35,540.11* |
© PBR Australia, Inc. 2013