Join Fan Club  |  pbrnow.com

Ben Jones

Birthday:3/9/79
Age:31
Height:5' 10
Weight:141
Hometown:Goulburn, New South Wales
Website:none

Available photo:

2010 PBR World Cup Team
Australian Event History
- Choose a season:

Event

Place

Season

Event Date

Dollars Earned

Sydney, NSW 2 2010 Jun 05, 2010 $7,333.29
Brisbane, Qld n/a 2010 May 29, 2010 $0.00
Townsville, Qld n/a 2010 May 22, 2010 $0.00
Townsville, Qld 5 2010 May 21, 2010 $1,146.80
Total: $8,480.09
International Event History

Event

Place

Season

Event Date

Dollars Earned

Cheyenne, WY n/a 2010 Jul 26, 2010 $0.00
Thief River Falls, MN n/a 2010 Jul 23, 2010 $0.00
Tulsa, OK n/a 2010 Jul 16, 2010 $0.00
Springdale, AR n/a 2010 Jul 10, 2010 $0.00
San Antonio 7/9,  n/a 2010 Jul 9, 2010 $701.25
Rocksprings, TX n/a 2010 Jul 2, 2010 $0.00
Wimberley, TX n/a 2010 Jul 2, 2010 $0.00
San Antonio 6/25,  n/a 2010 Jun 25, 2010 $0.00
Bismarck, ND n/a 2010 Jun 19, 2010 $0.00
Bismarck, ND n/a 2010 Jun 18, 2010 $0.00
Bastrop, TX n/a 2010 Jun 12, 2010 $3,295.88
Pueblo, CO 17 2010 May 14, 2010 $2,730.00
Wichita, KS n/a 2010 May 7, 2010 $0.00
Wharton , TX n/a 2010 May 5, 2010 $0.00
Des Moines, IA 19/20 2010 Apr 30, 2010 $0.00
Rapid City, SD n/a 2010 Apr 28, 2010 $0.00
Billings, MT 10 2010 Apr 23, 2010 $2,030.00
Clovis , CA n/a 2010 Apr 22, 2010 $0.00
Las Vegas, NV n/a 2010 Apr 16, 2010 $500.00
Nampa, ID 21/22 2010 Apr 9, 2010 $0.00
New Orleans, LA n/a 2010 Apr 2, 2010 $0.00
Albuquerque, NM 27 2010 Mar 26, 2010 $0.00
Fresno, CA 10 2010 Mar 19, 2010 $1,430.00
Glendale, AZ n/a 2010 Mar 13, 2010 $0.00
Kansas City, MO 3 2010 Mar 5, 2010 $12,306.40
St Louis, MO 17/19 2010 Feb 26, 2010 $0.00
Oklahoma City, OK 21 2010 Feb 12, 2010 $234.00
Winston-Salem, NC n/a 2010 Feb 5, 2010 $0.00
Tampa, FL n/a 2010 Jan 30, 2010 $0.00
San Antonio 1/29,  n/a 2010 Jan 29, 2010 $0.00
Anaheim, CA 7 2010 Jan 18, 2010 $2,584.29
Sacramento, CA 26 2010 Jan 15, 2010 $0.00
New York, NY n/a 2010 Jan 8, 2010 $0.00
Duluth, GA 28/29 2010 Nov 20, 2009 $0.00
Thibodaux, LA n/a 2010 Nov 13, 2009 $0.00
Total: $25,811.82*
*In U.S. Dollars