| Birthday: | 4/8/85 |
| Age: | 25 |
| Height: | 5' 8 |
| Weight: | 155 |
| Hometown: | Roosevelt, WA |
| Website: | none |
Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Sydney, NSW | 7/8 | 2010 | Jun 05, 2010 | $1,115.94 |
| Brisbane, Qld | n/a | 2010 | May 29, 2010 | $0.00 |
| Townsville, Qld | 4/5 | 2010 | May 22, 2010 | $2,723.64 |
| Townsville, Qld | 4 | 2010 | May 21, 2010 | $1,911.33 |
| Total: $5,750.91 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Ontario, CA | n/a | 2010 | Aug 28, 2010 | $0.00 |
| Lancaster, CA | n/a | 2010 | Aug 27, 2010 | $0.00 |
| Memphis, TN | 18 | 2010 | Aug 20, 2010 | $0.00 |
| Helena, MT | n/a | 2010 | Aug 18, 2010 | $0.00 |
| Nashville, TN | 9 | 2010 | Aug 14, 2010 | $1,873.00 |
| Molalla, OR | n/a | 2010 | Aug 7, 2010 | $0.00 |
| Molalla, OR | 3 | 2010 | Aug 6, 2010 | $2,042.70 |
| San Antonio, TX | 12/13 | 2010 | Jul 31, 2010 | $1,312.00 |
| Cheyenne, WY | n/a | 2010 | Jul 26, 2010 | $0.00 |
| Afton, WY | 7 | 2010 | Jul 24, 2010 | $648.99 |
| Thief River Falls, MN | n/a | 2010 | Jul 23, 2010 | $0.00 |
| Tulsa, OK | n/a | 2010 | Jul 16, 2010 | $0.00 |
| Salinas, CA | 2 | 2010 | Jul 14, 2010 | $8,174.66 |
| West Jordan, UT | n/a | 2010 | Jul 10, 2010 | $0.00 |
| San Antonio 7/9, | n/a | 2010 | Jul 9, 2010 | $1,683.00 |
| Lancaster, CA | n/a | 2010 | Jul 4, 2010 | $0.00 |
| Park Rapids, MN | n/a | 2010 | Jul 1, 2010 | $0.00 |
| St. Paul, OR | n/a | 2010 | Jun 30, 2010 | $0.00 |
| Lake Charles, LA | 6 | 2010 | Jun 25, 2010 | $1,644.64 |
| Filer (Twin Falls), ID | 6/8 | 2010 | Jun 19, 2010 | $355.24 |
| Pueblo, CO | 11 | 2010 | May 14, 2010 | $1,000.00 |
| Wichita, KS | n/a | 2010 | May 7, 2010 | $0.00 |
| Des Moines, IA | n/a | 2010 | Apr 30, 2010 | $0.00 |
| Rapid City, SD | 1/2 | 2010 | Apr 28, 2010 | $4,935.11 |
| Billings, MT | 2 | 2010 | Apr 23, 2010 | $14,466.40 |
| Yakima, WA | n/a | 2010 | Apr 17, 2010 | $0.00 |
| Nampa, ID | 27 | 2010 | Apr 9, 2010 | $0.00 |
| New Orleans, LA | n/a | 2010 | Apr 2, 2010 | $0.00 |
| Albuquerque, NM | n/a | 2010 | Mar 26, 2010 | $0.00 |
| Fresno, CA | n/a | 2010 | Mar 19, 2010 | $0.00 |
| Glendale, AZ | 6 | 2010 | Mar 13, 2010 | $5,335.00 |
| Kansas City, MO | 8 | 2010 | Mar 5, 2010 | $10,460.00 |
| St Louis, MO | 17/19 | 2010 | Feb 26, 2010 | $806.00 |
| Arlington, TX | n/a | 2010 | Feb 20, 2010 | $0.00 |
| Oklahoma City, OK | 20 | 2010 | Feb 12, 2010 | $468.00 |
| Winston-Salem, NC | 14 | 2010 | Feb 5, 2010 | $3,730.00 |
| Tampa, FL | 24 | 2010 | Jan 30, 2010 | $0.00 |
| San Antonio 1/29, | n/a | 2010 | Jan 29, 2010 | $524.88 |
| San Antonio 1/29, | n/a | 2010 | Jan 29, 2010 | $5,500.00 |
| Augusta, GA | 4 | 2010 | Jan 23, 2010 | $1,170.35 |
| Monroe, LA | 7/8 | 2010 | Jan 22, 2010 | $565.70 |
| Bossier City, LA | n/a | 2010 | Jan 15, 2010 | $0.00 |
| Pueblo, CO | 3 | 2010 | Jan 14, 2010 | $2,125.95 |
| Denver, CO | n/a | 2010 | Jan 11, 2010 | $2,530.41 |
| Indianapolis, IN | 8 | 2010 | Jan 8, 2010 | $1,282.69 |
| Pasco, WA | 2 | 2010 | Dec 31, 2009 | $2,990.40 |
| West Plains, MO | n/a | 2010 | Nov 27, 2009 | $0.00 |
| Duluth, GA | 3 | 2010 | Nov 20, 2009 | $40,000.00 |
| Total: $115,625.12* |
© PBR Australia, Inc. 2010