| Birthday: | 8/25/85 |
| Age: | 24 |
| Height: | 5' 7 |
| Weight: | 143 |
| Hometown: | Kempsey NSW, AU. |
| Website: | none |

Event |
Place |
Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Sydney, NSW | n/a | 2010 | Jun 05, 2010 | $0.00 |
| Brisbane, Qld | n/a | 2010 | May 29, 2010 | $0.00 |
| Townsville, Qld | n/a | 2010 | May 22, 2010 | $0.00 |
| Townsville, Qld | 8 | 2010 | May 21, 2010 | $2,293.49 |
| Total: $2,293.49 |
Event | Place | Season |
Event Date |
Dollars Earned |
|---|---|---|---|---|
| Cheyenne, WY | n/a | 2010 | Jul 26, 2010 | $0.00 |
| Thief River Falls, MN | n/a | 2010 | Jul 23, 2010 | $0.00 |
| Tulsa, OK | 16 | 2010 | Jul 16, 2010 | $1,000.00 |
| Salinas, CA | n/a | 2010 | Jul 14, 2010 | $0.00 |
| Springdale, AR | n/a | 2010 | Jul 10, 2010 | $0.00 |
| San Antonio 7/9, | n/a | 2010 | Jul 9, 2010 | $3,015.38 |
| Tidioute , PA | n/a | 2010 | Jul 2, 2010 | $0.00 |
| Tidioute , PA | n/a | 2010 | Jul 2, 2010 | $142.31 |
| Lake Charles, LA | n/a | 2010 | Jun 26, 2010 | $0.00 |
| Lake Charles, LA | n/a | 2010 | Jun 25, 2010 | $0.00 |
| San Antonio 6/25, | n/a | 2010 | Jun 25, 2010 | $0.00 |
| Tsuu Tina, AB | n/a | 2010 | Jun 21, 2010 | $0.00 |
| Fort Myers (Estero), FL | n/a | 2010 | Jun 18, 2010 | $0.00 |
| Pueblo, CO | n/a | 2010 | May 14, 2010 | $0.00 |
| Wichita, KS | n/a | 2010 | May 7, 2010 | $0.00 |
| Waco, TX | n/a | 2010 | May 1, 2010 | $0.00 |
| Des Moines, IA | n/a | 2010 | Apr 30, 2010 | $0.00 |
| Rapid City, SD | 8/10 | 2010 | Apr 28, 2010 | $218.31 |
| Billings, MT | n/a | 2010 | Apr 23, 2010 | $0.00 |
| Clovis , CA | 4/5 | 2010 | Apr 22, 2010 | $2,022.73 |
| Las Vegas, NV | n/a | 2010 | Apr 16, 2010 | $3,200.00 |
| Nampa, ID | 23/24 | 2010 | Apr 9, 2010 | $0.00 |
| New Orleans, LA | n/a | 2010 | Apr 2, 2010 | $0.00 |
| Albuquerque, NM | n/a | 2010 | Mar 26, 2010 | $0.00 |
| Fresno, CA | 24 | 2010 | Mar 19, 2010 | $0.00 |
| Glendale, AZ | 10 | 2010 | Mar 13, 2010 | $3,770.00 |
| Lethbridge, AB | n/a | 2010 | Mar 6, 2010 | $0.00 |
| Vermillion, AB | n/a | 2010 | Mar 5, 2010 | $0.00 |
| San Antonio 2/26, | n/a | 2010 | Feb 26, 2010 | $0.00 |
| San Antonio 2/12, | n/a | 2010 | Feb 12, 2010 | $828.75 |
| Saginaw, MI | n/a | 2010 | Feb 5, 2010 | $114.28 |
| Saginaw, MI | n/a | 2010 | Feb 5, 2010 | $138.46 |
| San Antonio 1/29, | n/a | 2010 | Jan 29, 2010 | $0.00 |
| San Antonio 1/29, | n/a | 2010 | Jan 29, 2010 | $1,381.25 |
| Augusta, GA | 5 | 2010 | Jan 23, 2010 | $749.71 |
| Monroe, LA | n/a | 2010 | Jan 22, 2010 | $0.00 |
| Bossier City, LA | n/a | 2010 | Jan 15, 2010 | $0.00 |
| Pueblo, CO | n/a | 2010 | Jan 14, 2010 | $112.50 |
| Denver, CO | n/a | 2010 | Jan 11, 2010 | $0.00 |
| Indianapolis, IN | n/a | 2010 | Jan 8, 2010 | $0.00 |
| Louisville, KY | n/a | 2010 | Jan 8, 2010 | $0.00 |
| Grand Island, NE | 1 | 2010 | Dec 5, 2009 | $3,441.40 |
| OTTAWA, ON | n/a | 2010 | $0.00 | |
| Total: $20,135.08* |
© PBR Australia, Inc. 2010