
Rider |
Event Place |
Average Dollars |
Event Dollars |
|---|---|---|---|
| Chase Outlaw | 1 | $5,041.85 | $5,659.22 |
| Mitch Paton | 2 | $3,601.32 | $3,601.32 |
| Brendon Clark | 3 | $2,160.79 | $2,160.79 |
| Jock Connolly | 4 | $1,440.53 | $2,675.27 |
| Skeeter Kingsolver | 5/6 | $720.26 | $1,646.31 |
| Ben Jones | 5/6 | $720.26 | $1,955.00 |
| Zack Brown | 7 | $432.16 | $1,049.53 |
| Jory Markiss | 8 | $288.11 | $596.79 |
| Sam O'Connor | 9/10 | $0.00 | $617.37 |
| Zane Lambert | 9/10 | $0.00 | $617.37 |
| Harve Stewart | 11 | $0.00 | $0.00 |
| Sam Larsen | 12 | $0.00 | $0.00 |
Rider |
Short Go Score |
Short Go Place |
Short Go Dollars |
Short Go Bull |
|---|---|---|---|---|
| Chase Outlaw | 00.00 | $0.00 | ||
| Mitch Paton | 00.00 | $0.00 | ||
| Brendon Clark | 00.00 | $0.00 | ||
| Jock Connolly | 00.00 | $0.00 | ||
| Skeeter Kingsolver | 00.00 | $0.00 | ||
| Ben Jones | 00.00 | $0.00 | ||
| Zack Brown | 00.00 | $0.00 | ||
| Jory Markiss | 00.00 | $0.00 | ||
| Sam O'Connor | 00.00 | $0.00 | ||
| Zane Lambert | 00.00 | $0.00 | ||
| Harve Stewart | 00.00 | $0.00 | ||
| Sam Larsen | 00.00 | $0.00 |
Rider |
Round 2 Score |
Round 2 Place |
Round 2 Dollars |
Round 2 Bull |
|---|---|---|---|---|
| Chase Outlaw | 78.00 | 6 | $0.00 | |
| Mitch Paton | 77.50 | 7 | $0.00 | |
| Brendon Clark | 78.50 | 5 | $0.00 | |
| Jock Connolly | 88.00 | 1 | $1,234.74 | |
| Skeeter Kingsolver | 86.00 | 2 | $926.05 | |
| Ben Jones | 00.00 | $0.00 | ||
| Zack Brown | 85.00 | 3 | $617.37 | |
| Jory Markiss | 84.50 | 4 | $308.68 | |
| Sam O'Connor | 00.00 | $0.00 | ||
| Zane Lambert | 00.00 | $0.00 | ||
| Harve Stewart | 00.00 | $0.00 | ||
| Sam Larsen | 00.00 | $0.00 |
Rider |
Round 1 Score |
Round 1 Place |
Round 1 Dollars |
Round 1 Bull |
|---|---|---|---|---|
| Chase Outlaw | 82.50 | 2 | $617.37 | |
| Mitch Paton | 81.50 | 5 | $0.00 | |
| Brendon Clark | 76.50 | 8 | $0.00 | |
| Jock Connolly | 00.00 | $0.00 | ||
| Skeeter Kingsolver | 00.00 | $0.00 | ||
| Ben Jones | 86.00 | 1 | $1,234.74 | |
| Zack Brown | 00.00 | $0.00 | ||
| Jory Markiss | 00.00 | $0.00 | ||
| Sam O'Connor | 82.50 | 2 | $617.37 | |
| Zane Lambert | 82.50 | 2 | $617.37 | |
| Harve Stewart | 79.00 | 6 | $0.00 | |
| Sam Larsen | 78.00 | 7 | $0.00 |

|
When: Saturday July 14, 2012 7:30PM Where:Brisbane Entertainment Centre Melaleuca Drv Added Money: $25,000.00
Boondall, Qld 4034 |
||
|
Ticket Vendor: Ticketek |
||
|
Primary Hotel
Address: Cnr Sandgate and Zillmere Rd Boondall, 4034 Phone: 07 3265 7066 |
||
|
Open Date: July 3, 2012 9:00 AM |
||
| Stock Contractor: Darren Brandenburg Stock Contractor: Dunne Bulls Stock Contractor: Fred Kleier Stock Contractor: L&M Rodeo Co Stock Contractor: Ryan Frame Stock Contractor: Stuart Timm |
||
© PBR Australia, Inc. 2013