
Rider |
Event Place |
Average Dollars |
Event Dollars |
|---|---|---|---|
| Lachlan Richardson | 1 | $5,041.85 | $6,430.93 |
| Fraser Babbington | 2 | $3,601.32 | $4,373.03 |
| Jory Markiss | 3 | $2,160.79 | $2,623.82 |
| Ben Jones | 4 | $1,440.53 | $1,440.53 |
| Jock Connolly | 5 | $864.32 | $1,018.66 |
| Harve Stewart | 6/7 | $504.18 | $1,275.89 |
| Ryan Dirteater | 6/7 | $504.18 | $504.18 |
| Jason O'Hearn | 8 | $288.11 | $288.11 |
| Sam O'Connor | 9 | $0.00 | $1,234.74 |
| Chris Lowe | 10 | $0.00 | $926.05 |
| Mitch Paton | 11 | $0.00 | $463.03 |
Rider |
Short Go Score |
Short Go Place |
Short Go Dollars |
Short Go Bull |
|---|---|---|---|---|
| Lachlan Richardson | 88.50 | 1 | $0.00 | |
| Fraser Babbington | 86.00 | 2 | $0.00 | |
| Jory Markiss | 86.00 | 2/3 | $0.00 | |
| Ben Jones | 85.50 | 4 | $0.00 | |
| Jock Connolly | 00.00 | $0.00 | ||
| Harve Stewart | 00.00 | $0.00 | ||
| Ryan Dirteater | 00.00 | $0.00 | ||
| Jason O'Hearn | 00.00 | $0.00 | ||
| Sam O'Connor | 00.00 | $0.00 | ||
| Chris Lowe | 00.00 | $0.00 | ||
| Mitch Paton | 00.00 | $0.00 |
Rider |
Round 2 Score |
Round 2 Place |
Round 2 Dollars |
Round 2 Bull |
|---|---|---|---|---|
| Lachlan Richardson | 89.00 | 1 | $1,234.74 | |
| Fraser Babbington | 84.50 | 7 | $0.00 | |
| Jory Markiss | 86.00 | 3 | $463.03 | |
| Ben Jones | 80.50 | 14 | $0.00 | |
| Jock Connolly | 83.50 | 11 | $0.00 | |
| Harve Stewart | 80.00 | 15 | $0.00 | |
| Ryan Dirteater | 85.00 | 5/6 | $0.00 | |
| Jason O'Hearn | 81.00 | 13 | $0.00 | |
| Sam O'Connor | 00.00 | $0.00 | ||
| Chris Lowe | 86.50 | 2 | $926.05 | |
| Mitch Paton | 86.00 | 3 | $463.03 |
Rider |
Round 1 Score |
Round 1 Place |
Round 1 Dollars |
Round 1 Bull |
|---|---|---|---|---|
| Lachlan Richardson | 84.50 | 4 | $154.34 | |
| Fraser Babbington | 86.00 | 2 | $771.71 | |
| Jory Markiss | 82.50 | 8 | $0.00 | |
| Ben Jones | 84.00 | 6 | $0.00 | |
| Jock Connolly | 84.50 | 4 | $154.34 | |
| Harve Stewart | 86.00 | 2 | $771.71 | |
| Ryan Dirteater | 81.00 | 9 | $0.00 | |
| Jason O'Hearn | 84.00 | 6 | $0.00 | |
| Sam O'Connor | 88.00 | 1 | $1,234.74 | |
| Chris Lowe | 00.00 | $0.00 | ||
| Mitch Paton | 00.00 | $0.00 |

|
When: Saturday July 7, 2012 7:30PM Where:Newcastle Entertainment Centre Showground Brown Rd Added Money: $25,000.00
Broadmeadow, NSW 2298 |
||
|
Ticket Vendor: Ticketek |
||
|
Primary Hotel
Address: 131 Beaumont Street Hamilton, N 2303 Phone: 02 4940 0088 Fax: 02 4940 0092 |
||
|
Open Date: June 26, 2012 9:00 AM |
||
| Stock Contractor: George Hempenstall Stock Contractor: John Gill & Sons Stock Contractor: L&M Rodeo Co Stock Contractor: Mitch Russell |
||
© PBR Australia, Inc. 2013