Rider |
Event Place |
Average Dollars |
Event Dollars |
|---|---|---|---|
| Chris Lowe | 1 | $6,689.64 | $6,689.64 |
| Matt Postle | 2 | $4,778.31 | $4,778.31 |
| Jim Rowsell | 3 | $2,866.99 | $4,778.32 |
| Ned Cross | 4/5 | $1,529.07 | $2,723.64 |
| Caleb Sanderson | 4/5 | $1,529.07 | $2,723.64 |
| Tim Amey | 6 | $764.53 | $1,242.36 |
| Chance Roberts | 7 | $573.40 | $573.40 |
| David Kennedy | 8 | $382.27 | $382.27 |
| Luke Snyder | 9/10 | $0.00 | $0.00 |
| Grant Wells | 9/10 | $0.00 | $0.00 |
| Troy Wilkinson | n/a | $0.00 | $0.00 |
| Skeeter Kingsolver | n/a | $0.00 | $0.00 |
| Pete Farley | n/a | $0.00 | $0.00 |
| Brendon Clark | n/a | $0.00 | $0.00 |
| Cody Campbell | n/a | $0.00 | $0.00 |
| Ben Jones | n/a | $0.00 | $0.00 |
| Tom Ladhams | n/a | $0.00 | $0.00 |
| McKennon Wimberly | n/a | $0.00 | $0.00 |
| Zack Brown | n/a | $0.00 | $0.00 |
| Craig Postle | n/a | $0.00 | $0.00 |
| Saras Ramsay | n/a | $0.00 | $0.00 |
| Jock Connolly | n/a | $0.00 | $0.00 |
| Clayton O'Brien | n/a | $0.00 | $0.00 |
| Harve Stewart | n/a | $0.00 | $0.00 |
| Sam Larsen | n/a | $0.00 | $0.00 |
| Nick Birch | n/a | $0.00 | $0.00 |
| Jared Farley | n/a | $0.00 | $0.00 |
| Rocky McDonald | n/a | $0.00 | $0.00 |
| Tim Chelsom | n/a | $0.00 | $0.00 |
| Jason Mara | n/a | $0.00 | $0.00 |
|
When: Saturday 22 May 7:30PM Where:Townsville Entertainment Centre Entertainment Dr Added Money: $0.00
Townsville, Qld 4810 |
||
| No Ticket Information Posted | ||
| No Hotel Information Posted | ||
|
Open Date: May 6, 2010 9:00 AM |
||
No Stock Contractors Posted |
||
No Photos Posted
No Sponsors Posted
© PBR Australia, Inc. 2010