
| Rider Name | Age |
| Matt Ashton | 44 |
| Dan Christman | 32 |
| Ross Johnson | 34 |
Place |
Rider Name |
Total Winnings |
Behind Leader |
|---|---|---|---|
| 1 | Dave Kennedy | $61,499.69 | - |
| 2 | Jock Connolly | $61,268.19 | $231.50 |
| 3 | Chris Lowe | $54,938.87 | $6,560.82 |
| 4 | Troy Wilkinson | $50,023.56 | $11,476.13 |
| 5 | Luke Snyder | $39,417.30 | $22,082.39 |
| 6 | Brendon Clark | $39,173.10 | $22,326.59 |
| 7 | Fraser Babbington | $36,073.30 | $25,426.39 |
| 8 | Ben Jones | $35,892.36 | $25,607.33 |
| 9 | Jason Mara | $31,618.97 | $29,880.72 |
| 10 | Jim Rowsell | $29,030.83 | $32,468.86 |
| 11 | Rocky McDonald | $22,942.01 | $38,557.68 |
| 12 | Chase Outlaw | $20,717.08 | $40,782.61 |
| 13 | Lachlan Richardson | $19,579.14 | $41,920.55 |
| 14 | Zack Brown | $18,943.88 | $42,555.81 |
| 15 | Grant Wells | $18,189.29 | $43,310.40 |
| 16 | David Mason | $18,133.57 | $43,366.12 |
| 17 | Sam O'Connor | $17,768.78 | $43,730.91 |
| 18 | Harve Stewart | $17,468.18 | $44,031.51 |
| 19 | Mick Ford | $16,112.17 | $45,387.52 |
| 20 | Jason O'Hearn | $15,585.64 | $45,914.05 |
| 21 | Duncan Elks | $15,126.99 | $46,372.70 |
| 22 | Jared Farley | $14,697.30 | $46,802.39 |
| 23 | Skeeter Kingsolver | $14,652.31 | $46,847.38 |
| 24 | Budd Williamson | $14,499.07 | $47,000.62 |
| 25 | Jesse Van Nek | $14,262.81 | $47,236.88 |
| 26 | Matt Postle | $13,757.14 | $47,742.55 |
| 27 | Zane Lambert | $13,551.90 | $47,947.79 |
| 28 | Pete Farley | $13,127.58 | $48,372.12 |
| 29 | Jordan Hupp | $12,728.42 | $48,771.27 |
| 30 | Sam Larsen | $11,196.08 | $50,303.61 |
| 31 | Nathan Burtenshaw | $10,824.18 | $50,675.51 |
| 32 | Brett Hanrahan | $10,649.72 | $50,849.97 |
| 33 | Mitch Paton | $10,436.59 | $51,063.10 |
| 34 | Rhys Angland | $9,671.06 | $51,828.63 |
| 35 | Cody Campbell | $9,279.54 | $52,220.15 |
| 36 | Ryan McConnel | $8,929.12 | $52,570.57 |
| 37 | Ryan Storey | $8,387.14 | $53,112.55 |
| 38 | Cliff Richardson | $8,312.68 | $53,187.01 |
| 39 | Craig Postle | $7,809.00 | $53,690.69 |
| 40 | Saras Ramsay | $7,447.06 | $54,052.63 |
| 41 | Tom Henry | $7,076.59 | $54,423.10 |
| 42 | Jory Markiss | $6,945.63 | $54,554.06 |
| 43 | Cody Teece | $6,746.78 | $54,752.91 |
| 44 | Nick Birch | $5,957.73 | $55,541.96 |
| 45 | Jeff Moretto | $5,925.79 | $55,573.90 |
| 46 | Ned Cross | $5,750.91 | $55,748.78 |
| 47 | Ben Seeds | $4,859.19 | $56,640.50 |
| 48 | Chance Roberts | $4,854.95 | $56,644.74 |
| 49 | Mat Ladhams | $4,742.41 | $56,757.28 |
| 50 | Tom Ladhams | $4,599.48 | $56,900.21 |
| 51 | Caleb Sanderson | $4,522.80 | $56,976.89 |
| 52 | Clint Glass | $4,433.11 | $57,066.58 |
| 53 | Trefor Sproule | $4,426.25 | $57,073.44 |
| 54 | Beau Willis | $4,284.10 | $57,215.59 |
| 55 | Roy Dunn | $4,207.59 | $57,292.10 |
| 56 | Tim Amey | $4,040.19 | $57,459.50 |
| 57 | Eddie Carlon | $4,011.04 | $57,488.65 |
| 58 | Ethan Watts | $3,748.86 | $57,750.83 |
| 59 | McKennon Wimberly | $3,552.78 | $57,946.91 |
| 60 | Denny Farley | $3,494.22 | $58,005.47 |
| 61 | Clayton Russell | $3,410.84 | $58,088.85 |
| 62 | Clayton O'Brien | $3,356.11 | $58,143.58 |
| 63 | Clancy Butler | $2,993.80 | $58,505.89 |
| 64 | Francisco Morales | $2,855.33 | $58,644.36 |
| 65 | Carl Green | $2,801.99 | $58,697.70 |
| 66 | Luke Nichols | $2,644.16 | $58,855.53 |
| 67 | Will Watson | $2,614.67 | $58,885.02 |
| 68 | Justin Koon | $2,568.95 | $58,930.74 |
| 69 | Ryan Dirteater | $2,515.33 | $58,984.36 |
| 70 | Jamie Hasted | $2,433.77 | $59,065.92 |
| 71 | Andrew Achilles | $2,414.48 | $59,085.21 |
| 72 | Matt Bohon | $2,329.89 | $59,169.80 |
| 73 | Anthony Ellem | $2,284.17 | $59,215.52 |
| 74 | Richard Treanor | $2,073.29 | $59,426.40 |
| 75 | Mitchell Loudon | $2,023.95 | $59,475.74 |
| 76 | Sam Champ | $1,988.23 | $59,511.46 |
| 77 | Tim Chelsom | $1,854.72 | $59,644.97 |
| 78 | Brad Corrie | $1,701.16 | $59,798.53 |
| 79 | Josh Birks | $1,522.85 | $59,976.84 |
| 80 | Sean Willingham | $1,464.91 | $60,034.78 |
| 81 | Jared Borghero | $1,463.56 | $60,036.13 |
| 82 | Guy Ford | $1,401.07 | $60,098.62 |
| 83 | Cameron Taylor | $1,366.94 | $60,132.75 |
| 84 | Justin Robards | $1,268.57 | $60,231.12 |
| 85 | Jake Wilson | $1,209.64 | $60,290.05 |
| 86 | Steven Corrie | $1,122.56 | $60,377.13 |
| 87 | Lachlan Slade | $1,112.57 | $60,387.12 |
| 88 | Matt Boland | $1,099.22 | $60,400.47 |
| 89 | Kurt Shepard | $943.06 | $60,556.63 |
| 90 | Andrew Kelly | $819.73 | $60,679.96 |
| 91 | Corey Waterson | $760.27 | $60,739.42 |
| 92 | Ty Parkinson | $734.25 | $60,765.44 |
| 93 | Ian Molan | $699.51 | $60,800.18 |
| 94 | Scott Glasby | $556.29 | $60,943.40 |
| 95 | Grant Eagle | $549.39 | $60,950.30 |
| 96 | Ben Palmer | $544.79 | $60,954.90 |
| 97 | Nick Dawson | $532.88 | $60,966.81 |
| 98 | Robert Hicks | $531.93 | $60,967.76 |
| 99 | Chris Whitney | $461.51 | $61,038.18 |
| 100 | Damian Herden | $435.56 | $61,064.13 |
| 101 | Justin Paton | $323.73 | $61,175.96 |
| 102 | John Robbins | $297.65 | $61,202.04 |
| 103 | Ben Williams | $285.54 | $61,214.15 |
| 104 | Scott Glasby | $274.75 | $61,224.94 |
| 105 | Cody Heffernan | $268.57 | $61,231.12 |
| 106 | Ty Pozzobon | $240.09 | $61,259.60 |
| 107 | Leon Crosson | $238.59 | $61,261.10 |
| 108 | Rory Smith | $187.74 | $61,311.95 |
| 109 | Nick Grozdanouski | $175.22 | $61,324.47 |
| 110 | Jed Deaves | $154.83 | $61,344.86 |
| 111 | Troy Mara | $131.42 | $61,368.27 |
| 112 | Tom Hand | $69.12 | $61,430.57 |
| 113 | Ben Forster | $63.00 | $61,436.69 |
| 114 | Gavin Wemyss | $57.06 | $61,442.63 |
| 115 | Aaron Sutton | $47.38 | $61,452.31 |
| 116 | Troy Burtenshaw | $47.38 | $61,452.31 |
| 117 | Tom Wicks | $0.00 | $61,499.69 |
| 118 | Ashley John Lammonde | $0.00 | $61,499.69 |
| 119 | Daniel Jamieson | $0.00 | $61,499.69 |
| 120 | Brett Robson | $0.00 | $61,499.69 |
| 121 | Matt Esposito | $0.00 | $61,499.69 |
| 122 | Brett Taylor | $0.00 | $61,499.69 |
| 123 | Mat Turner | $0.00 | $61,499.69 |
| 124 | Malcolm Wieland | $0.00 | $61,499.69 |
| 125 | Nathan Beel | $0.00 | $61,499.69 |
| 126 | Mathew Griffiths | $0.00 | $61,499.69 |
| 127 | Trent Maguire | $0.00 | $61,499.69 |
| 128 | Jack Cleaver | $0.00 | $61,499.69 |
| 129 | Joshua Lock | $0.00 | $61,499.69 |
| 130 | Brendon Paterson | $0.00 | $61,499.69 |
| 131 | Matthew Carlo | $0.00 | $61,499.69 |
| 132 | Will York | $0.00 | $61,499.69 |
| 133 | Mark Lamberth | $0.00 | $61,499.69 |
| 134 | Scott Wilson | $0.00 | $61,499.69 |
| 135 | Chris Young | $0.00 | $61,499.69 |
| 136 | Tom Willoughby | $0.00 | $61,499.69 |
| 137 | Blake Pine | $0.00 | $61,499.69 |
| 138 | Clint Wilkinson | $0.00 | $61,499.69 |
| 139 | Luke Wicks | $0.00 | $61,499.69 |
| 140 | Terry McGovern | $0.00 | $61,499.69 |
| 141 | Colin Fisher | $0.00 | $61,499.69 |
| 142 | Raymond Provost | $0.00 | $61,499.69 |
| 143 | Luke Fielder | $0.00 | $61,499.69 |
| 144 | Rakai Barry | $0.00 | $61,499.69 |
| 145 | Dan Kelly | $0.00 | $61,499.69 |
| 146 | Michael Chapman | $0.00 | $61,499.69 |
| 147 | Michael Cross | $0.00 | $61,499.69 |
| 148 | Darcy Nixon-Smith | $0.00 | $61,499.69 |
| 149 | Gordon McBain | $0.00 | $61,499.69 |
| 150 | Mitchell Duff | $0.00 | $61,499.69 |
| 151 | Scott Fraser | $0.00 | $61,499.69 |
| 152 | Wes Brooker | $0.00 | $61,499.69 |
| 153 | Cody Tapp | $0.00 | $61,499.69 |
| 154 | Larry Everingham | $0.00 | $61,499.69 |
| 155 | Terry Nimble | $0.00 | $61,499.69 |
| 156 | Shadd Cook | $0.00 | $61,499.69 |
| 157 | Rowan Langford | $0.00 | $61,499.69 |
| 158 | Clint Harris | $0.00 | $61,499.69 |
| 159 | Brian Denniss | $0.00 | $61,499.69 |
| 160 | Martin Carlo | $0.00 | $61,499.69 |
| 161 | Cameron Byrne | $0.00 | $61,499.69 |
| 162 | Ben Brown | $0.00 | $61,499.69 |
| 163 | Jonathon Craig | $0.00 | $61,499.69 |
| 164 | Russell Cox | $0.00 | $61,499.69 |
| 165 | Justin Searle | $0.00 | $61,499.69 |
| 166 | Ben Gooding | $0.00 | $61,499.69 |
| 167 | Denver Glass | $0.00 | $61,499.69 |
| 168 | Mark Griffiths | $0.00 | $61,499.69 |
| 169 | Wayne Crisp | $0.00 | $61,499.69 |
| 170 | Ben Thorp | $0.00 | $61,499.69 |
| 171 | Matt Gakowski | $0.00 | $61,499.69 |
| 172 | Ryan Elliot | $0.00 | $61,499.69 |
| 173 | Neil Muscat | $0.00 | $61,499.69 |
| 174 | Josh Grant | $0.00 | $61,499.69 |
| 175 | Rakai Barry | $0.00 | $61,499.69 |
| 176 | Matt Sharman | $0.00 | $61,499.69 |
| 177 | Adam Hinkley | $0.00 | $61,499.69 |
| 178 | Daniel Piggott | $0.00 | $61,499.69 |
| 179 | Pat Swadling | $0.00 | $61,499.69 |
| 180 | Peter Wiseman | $0.00 | $61,499.69 |
| 181 | Paul Schoerghober | $0.00 | $61,499.69 |
| 182 | Greg Makejev | $0.00 | $61,499.69 |
| 183 | Will Bidgood | $0.00 | $61,499.69 |
| 184 | Fergus Cordie | $0.00 | $61,499.69 |
| 185 | Trent Gosley | $0.00 | $61,499.69 |
| 186 | Rod McKey | $0.00 | $61,499.69 |
| 187 | David Rice | $0.00 | $61,499.69 |
| 188 | Damian Clarke | $0.00 | $61,499.69 |
| 189 | Joe Polkinghorne | $0.00 | $61,499.69 |
| 190 | Josh Plant | $0.00 | $61,499.69 |
© PBR Australia, Inc. 2013