
| Rider Name | Age |
| Clay Johnson | 36 |
Place |
Rider Name |
Total Winnings |
Behind Leader |
|---|---|---|---|
| 1 | Brendon Clark | $54,478.00 | - |
| 2 | Ben Jones | $46,384.00 | $8,094.00 |
| 3 | Jared Farley | $40,051.00 | $14,427.00 |
| 4 | David Kennedy | $36,334.00 | $18,144.00 |
| 5 | Luke Snyder | $25,565.00 | $28,913.00 |
| 6 | Jim Rowsell | $24,974.00 | $29,504.00 |
| 7 | Chris Lowe | $18,992.00 | $35,486.00 |
| 8 | Jason O'Hearn | $18,476.00 | $36,002.00 |
| 9 | Pete Farley | $17,537.00 | $36,941.00 |
| 10 | Skeeter Kingsolver | $13,006.00 | $41,472.00 |
| 11 | Rocky McDonald | $12,288.00 | $42,190.00 |
| 12 | Matt Postle | $11,449.00 | $43,029.00 |
| 13 | Troy Wilkinson | $11,208.00 | $43,270.00 |
| 14 | Jock Connolly | $10,430.00 | $44,048.00 |
| 15 | Harve Stewart | $10,407.00 | $44,071.00 |
| 16 | Ryan McConnel | $8,929.00 | $45,549.00 |
| 17 | Craig Postle | $6,528.00 | $47,950.00 |
| 18 | Nick Birch | $5,957.00 | $48,521.00 |
| 19 | Ned Cross | $5,750.00 | $48,728.00 |
| 20 | Grant Wells | $5,468.00 | $49,010.00 |
| 21 | Budd Williamson | $5,263.00 | $49,215.00 |
| 22 | Chance Roberts | $4,854.00 | $49,624.00 |
| 23 | Caleb Sanderson | $4,522.00 | $49,956.00 |
| 24 | Zack Brown | $4,144.00 | $50,334.00 |
| 25 | Jason Mara | $3,823.00 | $50,655.00 |
| 26 | McKennon Wimberly | $3,552.00 | $50,926.00 |
| 27 | Tim Amey | $3,413.00 | $51,065.00 |
| 28 | Duncan Elks | $3,160.00 | $51,318.00 |
| 29 | Mat Ladhams | $2,898.00 | $51,580.00 |
| 30 | Clayton O'Brien | $2,806.00 | $51,672.00 |
| 31 | Jamie Hasted | $2,433.00 | $52,045.00 |
| 32 | Sam Larsen | $2,100.00 | $52,378.00 |
| 33 | Saras Ramsay | $1,936.00 | $52,542.00 |
| 34 | Tim Chelsom | $1,854.00 | $52,624.00 |
| 35 | Michael Ford | $1,748.00 | $52,730.00 |
| 36 | Ben Seeds | $1,747.00 | $52,731.00 |
| 37 | David Mason | $1,484.00 | $52,994.00 |
| 38 | Jared Borghero | $1,463.00 | $53,015.00 |
| 39 | Cody Campbell | $1,354.00 | $53,124.00 |
| 40 | Denny Farley | $1,101.00 | $53,377.00 |
| 41 | Denver Glass | $1,040.00 | $53,438.00 |
| 42 | Russell Cox | $766.00 | $53,712.00 |
| 43 | Nick Dawson | $532.00 | $53,946.00 |
| 44 | Cody Tapp | $357.00 | $54,121.00 |
| 45 | Brett Hanrahan | $263.00 | $54,215.00 |
| 46 | Rory Smith | $187.00 | $54,291.00 |
| 47 | Nick Grozdanouski | $175.00 | $54,303.00 |
| 48 | Jed Deaves | $154.00 | $54,324.00 |
| 49 | Gavin Wemyss | $57.00 | $54,421.00 |
| 50 | Aaron Gibb | $0.00 | $54,478.00 |
| 51 | Beau Hill | $0.00 | $54,478.00 |
| 52 | Billy Robinson | $0.00 | $54,478.00 |
| 53 | Brian Canter | $0.00 | $54,478.00 |
| 54 | Casey Stirling | $0.00 | $54,478.00 |
| 55 | Chad Besplug | $0.00 | $54,478.00 |
| 56 | Chad Denton | $0.00 | $54,478.00 |
| 57 | Colby Reilly | $0.00 | $54,478.00 |
| 58 | Colby Yates | $0.00 | $54,478.00 |
| 59 | Cole Collins | $0.00 | $54,478.00 |
| 60 | Cord McCoy | $0.00 | $54,478.00 |
| 61 | Craig Sasse | $0.00 | $54,478.00 |
| 62 | Daniel Hansen | $0.00 | $54,478.00 |
| 63 | Danny Drown | $0.00 | $54,478.00 |
| 64 | James L. Anderson | $0.00 | $54,478.00 |
| 65 | Jason Finkbeiner | $0.00 | $54,478.00 |
| 66 | Jason McClain | $0.00 | $54,478.00 |
| 67 | Jay Dunford | $0.00 | $54,478.00 |
| 68 | Jesse Torkelson | $0.00 | $54,478.00 |
| 69 | Jody Turner | $0.00 | $54,478.00 |
| 70 | Jordie Campbell | $0.00 | $54,478.00 |
| 71 | Jordun Hupp | $0.00 | $54,478.00 |
| 72 | Josh Lozinsky | $0.00 | $54,478.00 |
| 73 | Josh Moyer | $0.00 | $54,478.00 |
| 74 | Keith Roquemore | $0.00 | $54,478.00 |
| 75 | Kenny Hickman | $0.00 | $54,478.00 |
| 76 | L.J. Jenkins | $0.00 | $54,478.00 |
| 77 | Luke Ellingson | $0.00 | $54,478.00 |
| 78 | Matt Bohon | $0.00 | $54,478.00 |
| 79 | Matt Werries | $0.00 | $54,478.00 |
| 80 | Max Fortmuller | $0.00 | $54,478.00 |
| 81 | Mike Moore | $0.00 | $54,478.00 |
| 82 | Myron Duarte | $0.00 | $54,478.00 |
| 83 | Randy Hambling | $0.00 | $54,478.00 |
| 84 | Raz Evarts | $0.00 | $54,478.00 |
| 85 | Ross Lewis | $0.00 | $54,478.00 |
| 86 | Scott Schiffner | $0.00 | $54,478.00 |
| 87 | Sean Willingham | $0.00 | $54,478.00 |
| 88 | Sevi Torturo | $0.00 | $54,478.00 |
| 89 | Steven Turner | $0.00 | $54,478.00 |
| 90 | Tanner Girletz | $0.00 | $54,478.00 |
| 91 | Travis Sellers | $0.00 | $54,478.00 |
| 92 | Tyler Thomson | $0.00 | $54,478.00 |
| 93 | Vince Northrup | $0.00 | $54,478.00 |
| 94 | Zane Lambert | $0.00 | $54,478.00 |
| 95 | Robson Aragão | $0.00 | $54,478.00 |
| 96 | Aaron Roy | $0.00 | $54,478.00 |
| 97 | Devon Mezei | $0.00 | $54,478.00 |
| 98 | Wade Marchand | $0.00 | $54,478.00 |
| 99 | Dusty Ephrom | $0.00 | $54,478.00 |
| 100 | Guilherme Marchi | $0.00 | $54,478.00 |
| 101 | Josh Koschel | $0.00 | $54,478.00 |
| 102 | Kasey Hayes | $0.00 | $54,478.00 |
| 103 | Kolt Donaldson | $0.00 | $54,478.00 |
| 104 | Mark Lopes | $0.00 | $54,478.00 |
| 105 | Renato Nunes | $0.00 | $54,478.00 |
| 106 | Tyler Pankewitz | $0.00 | $54,478.00 |
© PBR Australia, Inc. 2010